FM 1645, Timpson TX North America
903-657-7723
![]() Street Map |
![]() Local Weather |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Ellen Trout Zoo | Lufkin | 38.6mi / 62.1km SW (228°) | SM RD | N1 | 7211 |
| Water Town USA Waterpark | Shreveport | 49.4mi / 79.6km NE (57°) | SM RD | A3 | 8955 |
| Sci-Port Discovery Center | Shreveport | 59.1mi / 95.1km NE (50°) | SM RD | N3 | 10513 |
| Caldwell Zoo | Tyler | 69.7mi / 112.2km NW (151°) | SM RD | N1 | 12219 |
| Crystal Springs Beach Pool | Maud | 104.6mi / 168.4km N (90°) | SM RD | A3 | 17836 |
| Alexandria Zoo | Alexandria | 116.2mi / 187.1km E (344°) | SM RD | N1 | 19706 |
| Go-Karts and Mini-Golf @ Mountasia Fun Park | Humble | 132.6mi / 213.4km SW (242°) | SM RD | A4 | 22344 |
| Splashtown Waterpark | Spring | 137.3mi / 221.0km SW (238°) | SM RD | A3 | 23097 |
| Louisiana Purchase Gardens and Zoo | Monroe | 138.3mi / 222.6km E (16°) | SM RD | N1 | 23258 |
| Go-Karts and Mini-Golf @ Zuma Family Fun Center - | Houston | 143.4mi / 230.7km SW (240°) | SM RD | A4 | 24072 |
| Childrens Museum of the Brazos Valley | Bryan | 144.2mi / 232.1km SW (209°) | SM RD | N3 | 24209 |
| Go-Karts and Mini-Golf @ Mountasia Fun Park | Houston | 147.3mi / 237.1km SW (237°) | SM RD | A4 | 24712 |
| Battleship Texas | LaPorte | 149.5mi / 240.5km S (250°) | SM RD | N3 | 25053 |
| Wet Zone Waterpark | Rowlett | 149.5mi / 240.6km NW (154°) | SM RD | A3 | 25058 |
| Monkey Bizness Fun Park | Houston | 150.5mi / 242.1km SW (237°) | SM RD | A4 | 25215 |
| Go-Karts and Mini-Golf @ Celebration Station Fun P | Mesquite | 151.0mi / 243.1km NW (156°) | SM RD | A4 | 25307 |
| Hawaiian Fall Waterpark @ Winters Park | Garland | 156.5mi / 251.9km NW (154°) | SM RD | A3 | 26185 |
| Museum of Nature and Science @ Fair Park Texas St | Dallas | 156.8mi / 252.4km W (158°) | SM RD | N3 | 26237 |
| Childrens Museum | Houston | 157.8mi / 253.9km SW (243°) | SM RD | N3 | 26391 |
| Museum of Health and Medical Science | Houston | 157.9mi / 254.0km SW (243°) | SM RD | N3 | 26404 |
| Museum of Natural Science | Houston | 157.9mi / 254.2km SW (243°) | SM RD | N3 | 26415 |
| Houston Zoo | Houston | 158.4mi / 255.0km SW (243°) | SM RD | N1 | 26500 |
| Dallas Zoo and Aquarium | Dallas | 158.5mi / 255.1km W (160°) | SM RD | N1 | 26506 |
| Bahama Beach Waterpark @ Thurgood Marshall Recreat | Dallas | 159.0mi / 255.9km W (161°) | SM RD | A3 | 26589 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Camp Huawni - Bible Study 4 Christian Kids | Timpson | 0.0mi / 0.0km E (0°) | SM RD | C2 | 1000 |
| Primitive Acres Guest Ranch Horses | Mt. Enterprise | 20.1mi / 32.3km W (175°) | SM RD | C5 | 4228 |
| Camp Fern 4 Boys and Girls | Marshall | 56.7mi / 91.2km N (87°) | SM RD | C1 | 10118 |
| Camp Pines Horses - Bible Study 4 Christian Kids | Big Sandy | 66.1mi / 106.4km NW (131°) | SM RD | C2 | 11641 |
| Pineywoods - Bible Study 4 Christian Kids - Baptis | Woodlake | 68.6mi / 110.4km SW (229°) | SM RD | C2 | 12035 |
| Camp Pine Cove - Bible Study 4 Christian Kids | Tyler | 71.5mi / 115.1km W (158°) | SM RD | C2 | 12514 |
| Camp Challenge | Anacoco | 72.4mi / 116.4km SE (329°) | SM RD | C4 | 12645 |
| Lions Clubs Camps | Anacoco | 72.5mi / 116.7km SE (329°) | SM RD | C4 | 12669 |
| Camp Olympia - Bible Study 4 Christian Kids @ Lake | Trinity | 81.6mi / 131.4km SW (224°) | SM RD | C2 | 14139 |
| Camp Cullen @ Lake Livingston - YMCA | Trinity | 86.3mi / 138.8km SW (220°) | SM RD | C1 | 14882 |
| Sky Ranch Camp - Bible Study 4 Christian Kids @ La | Van | 89.5mi / 144.1km NW (149°) | SM RD | C2 | 15408 |
| Camp Langston | Mount Pleasant | 99.2mi / 159.7km NW (115°) | SM RD | C1 | 16970 |
| St John Ranch and Lodge Horses | Homer | 100.2mi / 161.2km NE (34°) | SM RD | C5 | 17119 |
| Camp Ski~n~Scats @ Cedar Creek Lake | Eustace | 102.8mi / 165.5km W (165°) | SM RD | C1 | 17548 |
| Jellystone Campground | Lake Charles | 127.4mi / 205.0km SE (307°) | SM RD | C6 | 21496 |
| Camp Pinebrook Farms Horses | Magnolia | 139.8mi / 224.9km SW (232°) | SM RD | C1 | 23495 |
| Equine In Line Camps Horses | Parker | 158.4mi / 254.9km NW (152°) | SM RD | C5 | 26492 |
| Camp Esperanza | Dallas | 161.4mi / 259.8km W (158°) | SM RD | C4 | 26977 |
| Albe Farm Equestrian Facility | Sugar Land | 167.8mi / 270.0km SW (238°) | SM RD | C5 | 28004 |
| Camp Bogg Springs - Bible Study 4 Christian Kids - | Wickes | 173.3mi / 278.8km N (92°) | SM RD | C2 | 28883 |
| Camp Greene Family - 4 Jewish Kids - Union for R | Bruceville | 174.9mi / 281.5km W (189°) | SM RD | C2 | 29150 |
| Camp Winnamocka | Arkadelphia | 177.4mi / 285.5km NE (63°) | SM RD | C1 | 29552 |
| Hickman Ranch | Rosharon | 178.0mi / 286.5km SW (243°) | SM RD | C5 | 29653 |
| Camp Summit | Flower Mound | 181.2mi / 291.6km NW (157°) | SM RD | C4 | 30160 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ April Sound Country Club | Montgomery | 125.5mi / 202.0km SW (229°) | SM RD | A6 | 21203 |
| Golf Course @ Bayou Din | Beaumont | 128.4mi / 206.7km S (275°) | SM RD | A6 | 21670 |
| Golf Course @ Babe Didrikson Zaharias Memorial | Port Arthur | 131.4mi / 211.5km S (281°) | SM RD | A6 | 22150 |
| Golf Course @ Stone River GC aka Aaki Ranch | Royse City | 139.7mi / 224.8km NW (150°) | SM RD | A6 | 23477 |
| Golf Course @ Redstone Golf Club | Humble | 142.2mi / 228.8km SW (244°) | SM RD | A6 | 23878 |
| Golf Course @ Texas AnM | College Station | 144.3mi / 232.3km SW (211°) | SM RD | A6 | 24226 |
| Golf Course @ Battle Lake | Mart | 152.2mi / 244.9km W (186°) | SM RD | A6 | 25492 |
| Golf Course @ Lakewood Country Club | Dallas | 156.9mi / 252.5km W (158°) | SM RD | A6 | 26254 |
| Golf Course @ Heritage Ranch Golf and Country Club | Fairview | 160.3mi / 257.9km NW (150°) | SM RD | A6 | 26795 |
| Golf Course @ Dallas Country Club | Dallas | 160.4mi / 258.2km W (158°) | SM RD | A6 | 26821 |
| Golf Course @ Bay Oaks Country Club | Houston | 160.9mi / 258.9km S (250°) | SM RD | A6 | 26888 |
| Golf Course @ Cedar Creek at Beavers Bend | Broken Bow | 161.2mi / 259.4km N (99°) | SM RD | A6 | 26944 |
| Golf Course @ Tournament Players Club - Craig Ranc | McKinney | 166.6mi / 268.1km NW (151°) | SM RD | A6 | 27814 |
| Golf Course @ Beacon Lakes Golf Club | Dickinson | 167.7mi / 269.9km S (252°) | SM RD | A6 | 27989 |
| Golf Course @ Cottonwood Creek | Waco | 168.1mi / 270.5km W (186°) | SM RD | A6 | 28045 |
| Golf Course @ Stonebridge Ranch Country Club | McKinney | 168.2mi / 270.7km NW (150°) | SM RD | A6 | 28068 |
| Golf Course @ Las Colinas Country Club | Irving | 168.5mi / 271.2km W (158°) | SM RD | A6 | 28125 |
| Golf Course @ Acadian Hills Country Club | Lafayette | 173.8mi / 279.7km SE (326°) | SM RD | A6 | 28967 |
| Golf Course @ Bear Creek Golf Club | Dallas | 174.6mi / 280.9km W (159°) | SM RD | A6 | 29095 |
| Golf Course @ Bear Ridge Golf Club | Woodway | 174.9mi / 281.5km W (186°) | SM RD | A6 | 29149 |
| Golf Course @ Turtle Pointe Golf Club | Arkadelphia | 176.4mi / 283.8km NE (62°) | SM RD | A6 | 29383 |
| Golf Course @ Lake Texoma State Park | Kingston | 200.8mi / 323.1km NW (137°) | SM RD | A6 | 33314 |
| Golf Course @ Avery Ranch Golf Club | Austin | 222.4mi / 357.9km W (201°) | SM RD | A6 | 36791 |
| Golf Course @ Lake Murray State Park | Ardmore | 223.7mi / 360.1km NW (141°) | SM RD | A6 | 37005 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Ruby Tuesday | Shreveport | 55.9mi / 89.9km NE (45°) | SM RD | R1 | 9989 |
| Ruby Tuesday | Bossier City | 62.5mi / 100.5km NE (50°) | SM RD | R1 | 11050 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Holiday Inn Express | Carthage | 22.8mi / 36.6km N (89°) | SM RD | H3 | 4664 |
| Holiday Inn Express Hotel and Suites | Nacogdoches | 26.5mi / 42.6km SW (216°) | SM RD | H3 | 5262 |
| Fairfield Inn and Suites Marshall | Marshall | 46.6mi / 75.0km N (92°) | SM RD | H3 | 8496 |
| Holiday Inn Express Hotel and Suites | Longview | 48.8mi / 78.5km NW (121°) | SM RD | H3 | 8855 |
| Holiday Inn Express Hotel and Suites | Kilgore | 51.1mi / 82.3km NW (131°) | SM RD | H3 | 9228 |
| Fairfield Inn Shreveport Airport | Shreveport | 51.3mi / 82.5km NE (54°) | SM RD | H3 | 9253 |
| Courtyard Shreveport | Shreveport | 51.7mi / 83.2km NE (53°) | SM RD | H3 | 9317 |
| Holiday Inn | Shreveport | 52.2mi / 83.9km NE (53°) | SM RD | H3 | 9393 |
| Residence Inn Shreveport- Airport | Shreveport | 53.4mi / 85.9km NE (52°) | SM RD | H3 | 9590 |
| Holiday Inn Express | Jacksonville | 54.9mi / 88.3km W (172°) | SM RD | H3 | 9830 |
| Holiday Inn Express Hotel and Suites | Shreveport | 54.9mi / 88.3km NE (45°) | SM RD | H3 | 9831 |
| Fairfield Inn Longview | Longview | 55.2mi / 88.8km NW (119°) | SM RD | H3 | 9884 |
| Holiday Inn Express Hotel and Suites | Longview | 55.9mi / 89.9km NW (120°) | SM RD | H3 | 9994 |
| Holiday Inn | Shreveport | 59.0mi / 94.9km NE (50°) | SM RD | H3 | 10489 |
| Holiday Inn | Bossier City | 60.4mi / 97.2km NE (48°) | SM RD | H3 | 10723 |
| Residence Inn Shreveport- Bossier City | Bossier City | 60.5mi / 97.4km NE (48°) | SM RD | H3 | 10741 |
| Residence Inn Tyler | Tyler | 65.0mi / 104.6km NW (152°) | SM RD | H3 | 11464 |
| Candlewood Suites | Tyler | 65.3mi / 105.1km NW (154°) | SM RD | H3 | 11512 |
| Holiday Inn Select | Tyler | 65.6mi / 105.5km NW (154°) | SM RD | H3 | 11553 |
| Holiday Inn Express Hotel and Suites | Jasper | 65.8mi / 106.0km S (289°) | SM RD | H3 | 11596 |
| Fairfield Inn Tyler | Tyler | 67.2mi / 108.1km NW (154°) | SM RD | H3 | 11812 |
| Holiday Inn Express Hotel and Suites | Natchitoches | 69.5mi / 111.8km E (356°) | SM RD | H3 | 12182 |
| Holiday Inn Express Hotel and Suites | Tyler | 70.2mi / 112.9km NW (151°) | SM RD | H3 | 12293 |
| Holiday Inn Express | Crockett | 74.5mi / 119.8km SW (205°) | SM RD | H3 | 12983 |
| Holiday Inn Express | Palestine | 75.8mi / 122.0km W (182°) | SM RD | H3 | 13201 |
| Holiday Inn Express | New Llano | 79.3mi / 127.6km SE (326°) | SM RD | H3 | 13756 |
| Holiday Inn Express | Minden | 81.1mi / 130.6km NE (37°) | SM RD | H3 | 14059 |
| Holiday Inn Express Hotel and Suites | Livingston | 86.0mi / 138.4km SW (241°) | SM RD | H3 | 14845 |
| Holiday Inn Express Hotel and Suites | Mount Pleasant | 101.2mi / 162.9km NW (115°) | SM RD | H3 | 17288 |
| Holiday Inn Express Hotel and Suites | Ruston | 112.0mi / 180.3km NE (23°) | SM RD | H3 | 19032 |
| Fairfield Inn and Suites Ruston | Ruston | 112.1mi / 180.3km NE (23°) | SM RD | H3 | 19034 |
| TownePlace Suites Texarkana | Texarkrna | 114.3mi / 183.9km N (81°) | SM RD | H3 | 19387 |
| Courtyard Texarkana | Texarkana | 114.5mi / 184.2km N (81°) | SM RD | H3 | 19425 |
| Holiday Inn Express Hotel and Suites | Alexandria | 114.6mi / 184.5km E (345°) | SM RD | H3 | 19449 |
| Holiday Inn Express Hotel and Suites | Magnolia | 119.2mi / 191.8km NE (52°) | SM RD | H3 | 20178 |
| Holiday Inn | Beaumont | 119.5mi / 192.3km S (277°) | SM RD | H3 | 20232 |
| Holiday Inn Express Hotel and Suites | Orange | 122.2mi / 196.6km S (289°) | SM RD | H3 | 20660 |
| Fairfield Inn Beaumont | Beaumont | 122.4mi / 197.1km S (276°) | SM RD | H3 | 20706 |
| Courtyard Beaumont | Beaumont | 122.5mi / 197.1km S (276°) | SM RD | H3 | 20710 |
| Holiday Inn Express Hotel and Suites | Conroe | 122.8mi / 197.6km SW (232°) | SM RD | H3 | 20761 |
| Holiday Inn | Beaumont | 123.4mi / 198.6km S (276°) | SM RD | H3 | 20855 |
| Candlewood Suites | Beaumont | 123.4mi / 198.6km S (276°) | SM RD | H3 | 20855 |
| Fairfield Inn Lake Charles Sulphur | Sulphur | 124.5mi / 200.3km SE (301°) | SM RD | H3 | 21034 |
| Holiday Inn Express Hotel and Suites | Corsicana | 125.0mi / 201.1km W (173°) | SM RD | H3 | 21115 |
| Holiday Inn Express Hotel and Suites | Sulphur | 125.7mi / 202.4km SE (302°) | SM RD | H3 | 21235 |
| Holiday Inn Express Hotel and Suites | Lake Charles | 128.5mi / 206.7km SE (306°) | SM RD | H3 | 21673 |
| Candlewood Suites | Nederland | 129.2mi / 207.9km S (279°) | SM RD | H3 | 21787 |
| Fairfield Inn and Suites Houston The Woodlands | The Woodlands | 129.7mi / 208.7km SW (235°) | SM RD | H3 | 21871 |
| Holiday Inn | Port Arthur | 131.5mi / 211.7km S (281°) | SM RD | H3 | 22170 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches, Horse Riding, Equestrian Training.
S6 = Campgrounds, Summer R/V Parks, Camping Villages.
Summer Hotels and Resorts
H1 = Family friendly hotels and resorts.
H2 = Luxury hotels and resorts.
H3 = Standard business and city hotels, B-n-Bs, Lodges, Timeshare etc.
Summer Food
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2008 Webmaster www.SV4Kids.com