3-18 Chong Wen Men Wai Street Chongwen District, Beijing China Asia
Int: 86 10 67081188 / 67088031 / US Central: 888-236-2427
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Hotel Map |
![]() Flickr Photo Map |

![]() Webshots Dynamic Search | ![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search |

![]() Local Weather |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Temple of Heaven | Beijing | 1.3mi / 2.1km S (264°) | SM RD | N4 | 1211 |
| Imperial Palace of China | Beijing | 1.6mi / 2.6km NW (134°) | SM RD | N4 | 1262 |
| SunPark Amusement Park | Beijing | 4.5mi / 7.2km NE (31°) | SM RD | A2 | 1717 |
| Beijing Blue Zoo and Aquarium | Beijing | 5.2mi / 8.3km NW (152°) | SM RD | N2 | 1833 |
| Shijingshan Amusement Park | Beijing | 11.1mi / 17.8km W (176°) | SM RD | A2 | 2782 |
| Jiu Long Amusement Park | Changping | 25.6mi / 41.2km NW (113°) | SM RD | A4 | 5122 |
| Caribbean Lagoon Waterpark | Huairou | 36.6mi / 58.9km NE (64°) | SM RD | A3 | 6887 |
| Yanqihu Amusement Park | Huairou | 37.5mi / 60.3km NE (62°) | SM RD | A4 | 7029 |
| Tianjin Zoo | Tianjin | 68.9mi / 110.9km SE (313°) | SM RD | N1 | 12089 |
| Shuishang Leyuan Amusement Park and Waterpark | Tianjin | 70.3mi / 113.2km SE (315°) | SM RD | A1 | 12322 |
| Aertai Amusement Park | Hohhot | 256.9mi / 413.4km W (169°) | SM RD | A2 | 42337 |
| Fuhua Amusement Park | Weifang | 265.5mi / 427.3km SE (311°) | SM RD | A2 | 43726 |
| Kingdom of Discovery Amusement Park | Dalian | 286.9mi / 461.7km E (349°) | SM RD | A2 | 47168 |
| LaoHuTan Aquarium | Dalian | 289.5mi / 466.0km E (349°) | SM RD | N2 | 47595 |
| Zhengzhou Zoo | Zhengzhou | 383.4mi / 617.0km SW (242°) | SM RD | N1 | 62700 |
| Renmin Amusement Park and Waterpark | Zhengzhou | 385.7mi / 620.7km SW (242°) | SM RD | A1 | 63070 |
| Century Shiji Amusement Park | Zhengzhou | 386.4mi / 621.8km SW (242°) | SM RD | A2 | 63184 |
| Wonder Zone Amusement Park | Bucheon (Puckch on) | 583.6mi / 939.3km E (347°) | SM RD | A2 | 94926 |
| Gyeongbokgung Palace | Seoul | 591.1mi / 951.3km E (348°) | SM RD | N4 | 96131 |
| Deoksugung Palace | Seoul | 591.4mi / 951.7km E (348°) | SM RD | N4 | 96174 |
| Dinosaur Amusement Park and Waterpark | Changzhou | 592.5mi / 953.6km SE (294°) | SM RD | A1 | 96356 |
| National Museum | Seoul (Soul) | 592.6mi / 953.6km E (347°) | SM RD | N3 | 96364 |
| Seoulland Amusement Park | Kwachon-si (Kwach on) | 596.7mi / 960.3km E (347°) | SM RD | A2 | 97032 |
| COEX Aquarium | Seoul (Soul) | 596.9mi / 960.6km E (347°) | SM RD | N2 | 97061 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Courtyard Beijing Hotel | Beijing | 0.0mi / 0.0km E (0°) | SM RD | ZZ | 1000 |
| Novotel Xin Qiao Beijing Hotel | Beijing | 0.2mi / 0.3km N (77°) | SM RD | ZZ | 1031 |
| St Regis Hotel | Beijing | 0.5mi / 0.8km N (76°) | SM RD | ZZ | 1077 |
| Super8 Hotel | Beijing | 0.8mi / 1.3km W (178°) | SM RD | ZZ | 1128 |
| Autumn Garden Courtyard Hotel | Beijing | 1.0mi / 1.7km W (172°) | SM RD | ZZ | 1168 |
| Peninsula Hotel | Beijing | 1.1mi / 1.8km N (93°) | SM RD | ZZ | 1178 |
| Novotel Peace Beijing Hotel | Beijing | 1.2mi / 1.9km N (96°) | SM RD | ZZ | 1193 |
| Palace Hotel | Beijing | 1.3mi / 2.0km NW (113°) | SM RD | ZZ | 1202 |
| Kapok Hotel | Beijing | 1.3mi / 2.0km NW (113°) | SM RD | ZZ | 1204 |
| Hilton Beijing Hotel | Beijing | 1.4mi / 2.2km W (160°) | SM RD | ZZ | 1218 |
| Best Western Premier Beijing Hotel | Beijing | 1.4mi / 2.2km W (160°) | SM RD | ZZ | 1218 |
| Carlson Park Plaza Hotel | Beijing | 1.4mi / 2.2km W (160°) | SM RD | ZZ | 1218 |
| Carlson Park Plaza Hotel | Beijing | 1.4mi / 2.2km W (160°) | SM RD | ZZ | 1218 |
| Super8 Hotel | Beijing | 1.7mi / 2.8km E (5°) | SM RD | ZZ | 1277 |
| Sunjoy Hotel | Beijing | 1.8mi / 3.0km E (21°) | SM RD | ZZ | 1297 |
| Sofitel Wanda Beijing Hotel | Beijing | 2.0mi / 3.1km E (17°) | SM RD | ZZ | 1315 |
| Days Inn | Beijing | 2.0mi / 3.2km W (168°) | SM RD | ZZ | 1323 |
| Beijing Tianxiang Courtyard Hotel | Beijing | 2.3mi / 3.6km N (90°) | SM RD | ZZ | 1364 |
| Super8 Hotel | Beijing | 2.4mi / 3.8km N (75°) | SM RD | ZZ | 1382 |
| Super8 Hotel | Beijing | 2.5mi / 4.0km SE (306°) | SM RD | ZZ | 1395 |
| Super8 Hotel | Beijing | 2.5mi / 4.1km N (107°) | SM RD | ZZ | 1409 |
| Super8 Hotel | Beijing | 2.5mi / 4.1km N (107°) | SM RD | ZZ | 1409 |
| Super8 Hotel | Beijing | 2.5mi / 4.1km N (107°) | SM RD | ZZ | 1409 |
| Super8 Hotel | Beijing | 2.5mi / 4.1km N (107°) | SM RD | ZZ | 1409 |
| Howard Johnson Hotel | Beijing | 2.5mi / 4.1km N (107°) | SM RD | ZZ | 1409 |
| Days Inn | Beijing | 2.5mi / 4.1km N (107°) | SM RD | ZZ | 1409 |
| Ramada Hotel | Beijing | 2.5mi / 4.1km N (107°) | SM RD | ZZ | 1409 |
| Super8 Hotel | Beijing | 2.5mi / 4.1km N (107°) | SM RD | ZZ | 1409 |
| Holiday Inn | Beijing | 2.6mi / 4.1km S (266°) | SM RD | ZZ | 1414 |
| G Hotel | Beijing | 2.7mi / 4.4km NE (44°) | SM RD | ZZ | 1440 |
| Hans Royal Garden Hotel | Beijing | 2.8mi / 4.4km N (98°) | SM RD | ZZ | 1444 |
| Beijing Guxiang 20 Club Hotel | Beijing | 3.1mi / 5.0km N (107°) | SM RD | ZZ | 1502 |
| Spring Garden Courtyard Hotel | Beijing | 3.2mi / 5.1km NW (138°) | SM RD | ZZ | 1510 |
| Holiday Inn | Beijing | 3.2mi / 5.2km NW (156°) | SM RD | ZZ | 1522 |
| Westin Hotel | Beijing | 3.3mi / 5.4km W (162°) | SM RD | ZZ | 1536 |
| InterContinental Hotel - Financial Street | Beijing | 3.5mi / 5.6km W (161°) | SM RD | ZZ | 1556 |
| JW Marriott Hotel Beijing | Beijing | 3.5mi / 5.7km E (10°) | SM RD | ZZ | 1567 |
| Holiday Inn | Beijing | 3.6mi / 5.8km W (195°) | SM RD | ZZ | 1578 |
| The Great Wall Sheraton Hotel Beijing | Beijing | 4.0mi / 6.5km NE (45°) | SM RD | ZZ | 1646 |
| Westin Hotel | Beijing | 4.2mi / 6.8km NE (50°) | SM RD | ZZ | 1683 |
| Marriott Executive Apartments Palm Springs, Beijin | Beijing | 4.3mi / 6.9km NE (27°) | SM RD | ZZ | 1687 |
| Super8 Hotel | Beijing | 4.6mi / 7.4km SW (213°) | SM RD | ZZ | 1735 |
| Renaissance Beijing Hotel | Beijing | 4.7mi / 7.6km NE (51°) | SM RD | ZZ | 1759 |
| Diaoyutai State Guesthouse | Beijing | 4.7mi / 7.6km W (166°) | SM RD | ZZ | 1764 |
| Crowne Plaza Hotel | Beijing | 4.9mi / 7.9km NW (151°) | SM RD | ZZ | 1795 |
| Marriott Beijing West Hotel | Beijing | 5.8mi / 9.4km W (167°) | SM RD | ZZ | 1940 |
| Crowne Plaza Hotel | Beijing | 6.3mi / 10.1km N (97°) | SM RD | ZZ | 2015 |
| Holiday Inn | Beijing | 6.7mi / 10.9km NE (50°) | SM RD | ZZ | 2085 |
| Holiday Inn | Beijing | 8.1mi / 13.0km W (176°) | SM RD | ZZ | 2298 |
| Sort by Name | by City | by Distance | Map | |
| Capital Airport | 15.6mi / 25.1km NE (46°) | SM RD | 3512 | |
| Binhai Airport | 73.1mi / 117.6km SE (320°) | SM RD | 12761 | |
| Zhengding Airport | 144.7mi / 232.8km SW (223°) | SM RD | 24281 | |
| Yaoqiang Airport | 214.6mi / 345.3km S (285°) | SM RD | 35534 | |
| Baita Airport | 250.4mi / 403.0km W (168°) | SM RD | 41296 | |
| Wusu Airport | 252.0mi / 405.6km SW (210°) | SM RD | 41558 | |
| Zhoushuizi Airport | 281.1mi / 452.3km E (350°) | SM RD | 46234 | |
| Laishan Airport | 318.3mi / 512.3km SE (333°) | SM RD | 52233 | |
| Liuting Airport | 330.9mi / 532.6km SE (317°) | SM RD | 54259 | |
| Taoxian Airport | 389.1mi / 626.2km E (14°) | SM RD | 63618 | |
| Xinzheng Airport | 397.5mi / 639.8km SW (244°) | SM RD | 64975 | |
| Sunan International Airport | 495.2mi / 796.9km E (356°) | SM RD | 80692 | |
| Dafangshen Airport | 529.5mi / 852.2km NE (25°) | SM RD | 86222 | |
| Luogang Airport | 563.0mi / 906.1km S (276°) | SM RD | 91614 | |
| Xianyang Airport | 565.0mi / 909.2km SW (215°) | SM RD | 91922 | |
| R 107 Airport | 566.4mi / 911.6km E (348°) | SM RD | 92161 | |
| Incheon International Airport | Incheon | 566.5mi / 911.7km E (346°) | SM RD | 92172 |
| R 110 Airport | 577.5mi / 929.4km E (348°) | SM RD | 93943 | |
| R 530 Airport | 579.4mi / 932.4km E (342°) | SM RD | 94242 | |
| Lukou Airport | 580.0mi / 933.5km S (287°) | SM RD | 94345 | |
| R 129 Airport | 580.2mi / 933.8km E (350°) | SM RD | 94375 | |
| R 103 Airport | 581.7mi / 936.1km E (347°) | SM RD | 94608 | |
| R 225 Airport | 581.8mi / 936.4km E (350°) | SM RD | 94639 | |
| Gimpo International Airport | 582.0mi / 936.6km E (347°) | SM RD | 94657 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com