5304 Old Majette Tower Rd, Panama City FL North America
850-872-1667
![]() Street Map |
![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Junior Museum of Bay County | Panama City | 9.8mi / 15.8km SW (204°) | SM RD | N3 | 2576 |
| Panama City Beach Zoo World and Gentle Jungle Pett | Panama City Beach | 16.7mi / 26.9km W (193°) | SM RD | N1 | 3692 |
| Shipwreck Island Waterpark | Panama City Beach | 18.8mi / 30.3km W (189°) | SM RD | A3 | 4031 |
| Gulf World Marine Park | Panama City Beach | 21.0mi / 33.8km W (185°) | SM RD | N2 | 4377 |
| Big Kahunas Lost Paradise Waterpark | Destin | 57.8mi / 93.0km W (171°) | SM RD | A3 | 10300 |
| Gulfarium | Fort Walton Beach | 65.4mi / 105.2km W (172°) | SM RD | N2 | 11522 |
| Go-Karts and Mini-Golf @ Adventure Land Fun Park | Dothan | 68.5mi / 110.2km N (86°) | SM RD | A4 | 12023 |
| Water World Waterpark @ Westgate Park | Dothan | 68.8mi / 110.7km N (86°) | SM RD | A3 | 12070 |
| Tallahassee Museum of History and Natural Science | Tallahassee | 70.9mi / 114.2km E (8°) | SM RD | N1 | 12416 |
| Go-Karts and Mini-Golf @ Fun Station | Tallahassee | 74.7mi / 120.2km E (11°) | SM RD | A4 | 13020 |
| Go-Karts @ Bonifay Water Sports and Speedy Johns | Gulf Breeze | 97.4mi / 156.8km W (177°) | SM RD | A4 | 16677 |
| Sams Fun City and Sams Surf City Waterpark | Pensacola | 105.4mi / 169.5km W (172°) | SM RD | A3 | 17955 |
| National Museum of Naval Aviation | Pensacola | 106.8mi / 171.9km W (177°) | SM RD | N3 | 18188 |
| Go-Karts and Mini-Golf @ All American Fun Park | Albany | 123.7mi / 199.1km NE (46°) | SM RD | A4 | 20910 |
| Go-Karts and Mini-Golf @ Adventure Island Fun Park | Orange Beach | 124.6mi / 200.6km W (179°) | SM RD | A4 | 21058 |
| Chehaw Wild Animal Park @ Chehaw State Park | Albany | 125.7mi / 202.3km NE (45°) | SM RD | N1 | 21231 |
| Go-Karts and Mini-Golf @ Family Entertainment Cent | Gulf Shores | 129.4mi / 208.3km W (179°) | SM RD | A4 | 21827 |
| Mini-Golf @ Zooland | Gulf Shores | 129.5mi / 208.3km W (180°) | SM RD | A4 | 21834 |
| Waterville USA Amusement and Waterpark | Gulf Shores | 129.5mi / 208.3km W (180°) | SM RD | A1 | 21834 |
| Alabama Gulf Coast Zoo | Gulf Shores | 129.5mi / 208.4km W (180°) | SM RD | N1 | 21839 |
| Wild Adventures Amusement Park and Splash Island W | Valdosta | 134.8mi / 216.9km E (12°) | SM RD | A1 | 22692 |
| Dauphin Island Sea Lab | Dauphin Island | 152.9mi / 246.0km W (180°) | SM RD | N1 | 25600 |
| Coca-Cola Space Science Center | Columbus | 156.1mi / 251.3km N (77°) | SM RD | N3 | 26130 |
| Montgomery Zoo | Montgomery | 156.9mi / 252.5km N (109°) | SM RD | N1 | 26247 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Camp Indian Springs | Crawfordville | 71.2mi / 114.6km E (0°) | SM RD | C1 | 12463 |
| Jellystone Campground | Madison | 128.9mi / 207.4km E (4°) | SM RD | C6 | 21743 |
| Baytreat Urban Mission Camp - Bible Study 4 Christ | Fairhope | 142.3mi / 229.0km W (174°) | SM RD | C2 | 23900 |
| Camp Dovewood - Bible Study 4 Christian Girls | Branford | 156.1mi / 251.2km E (354°) | SM RD | C2 | 26121 |
| Camp Weed - Bible Study 4 Christian Kids - Episcop | Live Oak | 156.1mi / 251.3km E (0°) | SM RD | C2 | 26127 |
| Camp Chandler - Bible Study 4 Christian Kids - YMC | Wetumpka | 169.7mi / 273.1km N (107°) | SM RD | C2 | 28311 |
| Camp Whispering Pines - Bible Study 4 Christian Ki | Citronelle | 171.4mi / 275.8km W (163°) | SM RD | C2 | 28579 |
| Camp Alamisco - Bible Study 4 Christian Kids - Adv | Dadeville | 175.8mi / 283.0km N (98°) | SM RD | C2 | 29295 |
| Camp Kulaqua | High Springs | 177.2mi / 285.1km E (352°) | SM RD | C1 | 29512 |
| Camp Smile-A-Mile | Alexander City | 184.8mi / 297.4km N (100°) | SM RD | C4 | 30740 |
| Camp Ascca | Jacksons Gap | 186.3mi / 299.8km N (97°) | SM RD | C4 | 30977 |
| Camp McConnell - YMCA | Micanopy | 197.1mi / 317.3km E (348°) | SM RD | C1 | 32726 |
| Camp Immokalee - YMCA | Keystone Heights | 211.1mi / 339.7km E (353°) | SM RD | C1 | 34971 |
| Camp Shalom - 4 Jewish Kids | Orange Springs | 220.0mi / 354.1km E (348°) | SM RD | C2 | 36409 |
| Camp Hargis Retreat - YMCA | Chelsea | 224.9mi / 361.9km N (109°) | SM RD | C1 | 37188 |
| Camp Cosby - YMCA | Alpine | 225.5mi / 362.9km N (103°) | SM RD | C1 | 37287 |
| Camp Sonlight - Bible Study 4 Christian Kids | Summerfield | 225.8mi / 363.4km E (340°) | SM RD | C2 | 37343 |
| Breeze Ranch | Tampa | 234.0mi / 376.6km SE (323°) | SM RD | C5 | 38659 |
| Camp Winnataska - Bible Study 4 Christian Kids | Stewarts Crossroads | 234.3mi / 377.1km N (106°) | SM RD | C2 | 38713 |
| Camp SeaWorld | Tampa | 241.2mi / 388.1km SE (325°) | SM RD | C1 | 39811 |
| Camp Horizon - Bible Study 4 Christian Kids | Leesburg | 243.4mi / 391.8km E (339°) | SM RD | C2 | 40176 |
| Camp Frontier Horses 2 | Riverview | 253.4mi / 407.7km SE (323°) | SM RD | C1 | 41773 |
| Camp Cristina - YMCA | Riverview | 253.4mi / 407.8km SE (323°) | SM RD | C1 | 41776 |
| Southern Cross Ranch Horses | Madison | 257.1mi / 413.8km NE (57°) | SM RD | C5 | 42376 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Bay Dunes Golf Club | Panama City | 0.0mi / 0.0km E (0°) | SM RD | A6 | 1000 |
| Golf Course @ Bay Point | Panama City Beach | 14.2mi / 22.9km SW (204°) | SM RD | A6 | 3289 |
| Golf Course @ Hombre Golf Club | Panama City Beach | 17.4mi / 27.9km W (191°) | SM RD | A6 | 3795 |
| Golf Course @ Holiday Golf Club | Panama City Beach | 19.4mi / 31.2km W (185°) | SM RD | A6 | 4125 |
| Golf Course @ DogWood Lakes Golf Club | Bonifay | 44.4mi / 71.4km N (111°) | SM RD | A6 | 8138 |
| Golf Course @ Seascape Resort | Destin | 51.6mi / 83.0km W (171°) | SM RD | A6 | 9301 |
| Golf Course @ Emerald Bay Golf Club | Destin | 53.2mi / 85.7km W (171°) | SM RD | A6 | 9569 |
| Golf Course @ Indian Bayou Golf Club | Destin | 57.0mi / 91.8km W (171°) | SM RD | A6 | 10176 |
| Golf Course @ Dothan Country Club | Dothan | 67.9mi / 109.2km N (84°) | SM RD | A6 | 11924 |
| Golf Course @ Perdido Bay | Perdido | 114.0mi / 183.5km W (177°) | SM RD | A6 | 19347 |
| Golf Course @ Callaway Gardens Golf Resort, Nature | Pine Mountain | 183.4mi / 295.1km N (76°) | SM RD | A6 | 30513 |
| Golf Course @ West End | Newberry | 186.2mi / 299.7km E (349°) | SM RD | A6 | 30971 |
| Golf Course @ Pine Ridge Country Club | Beverly Hills | 203.1mi / 326.9km SE (337°) | SM RD | A6 | 33689 |
| Golf Course @ SugarMill Woods Country Club | Homosassa | 207.1mi / 333.4km SE (333°) | SM RD | A6 | 34336 |
| Golf Course @ Spruce Creek Preserve Golf Club | Dunnellon | 210.2mi / 338.3km E (339°) | SM RD | A6 | 34834 |
| Golf Course @ High Point Golf Club | Brooksville | 215.2mi / 346.3km SE (330°) | SM RD | A6 | 35627 |
| Golf Course @ Beacon Woods Golf Club | Hudson | 215.5mi / 346.8km SE (326°) | SM RD | A6 | 35680 |
| Golf Course @ Spring Hill Golf and Country Club | Spring Hill | 218.1mi / 351.0km SE (329°) | SM RD | A6 | 36099 |
| Golf Course @ Tarpon Springs | Tarpon Springs | 221.1mi / 355.8km SE (323°) | SM RD | A6 | 36579 |
| Golf Course @ Oaks Golf Club | Pass Christian | 223.0mi / 358.8km W (178°) | SM RD | A6 | 36881 |
| Golf Course @ Silver Dollar Golf Club | Odessa | 227.3mi / 365.8km SE (323°) | SM RD | A6 | 37582 |
| Golf Course @ Arbor Springs Golf and Resort Pine | Newnan | 227.6mi / 366.3km N (76°) | SM RD | A6 | 37628 |
| Golf Course @ Groves Golf and Country Club | Land O Lakes | 228.7mi / 368.0km SE (327°) | SM RD | A6 | 37803 |
| Golf Course @ Belleview Biltmore Golf Club | Belleair | 228.9mi / 368.4km SE (320°) | SM RD | A6 | 37840 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Ruby Tuesday | Marianna | 38.7mi / 62.3km NE (55°) | SM RD | R1 | 7226 |
| Ruby Tuesday | Destin | 57.7mi / 92.8km W (171°) | SM RD | R1 | 10279 |
| Ruby Tuesday | Niceville | 59.4mi / 95.5km W (164°) | SM RD | R1 | 10552 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Holiday Inn Express Hotel and Suites | Panama City | 7.6mi / 12.2km SW (231°) | SM RD | H3 | 2219 |
| Courtyard Panama City | Panama City | 8.4mi / 13.6km SW (203°) | SM RD | H3 | 2356 |
| Holiday Inn Select | Panama City | 9.0mi / 14.5km SW (204°) | SM RD | H3 | 2449 |
| Marriott Bay Point Resort | Panama City Beach | 14.3mi / 23.0km SW (207°) | SM RD | H2 | 3298 |
| Marriott`s Legends Edge Baypoint | Panama City | 14.4mi / 23.2km SW (206°) | SM RD | H3 | 3321 |
| Holiday Inn SunSpree Resort | Panama City | 18.4mi / 29.6km W (192°) | SM RD | H2 | 3963 |
| Holiday Inn Express | Chipley | 35.1mi / 56.4km N (94°) | SM RD | H3 | 6643 |
| Holiday Inn Express | Marianna | 38.8mi / 62.4km NE (55°) | SM RD | H3 | 7239 |
| Residence Inn Sandestin at Grand Boulevard | Destin | 48.7mi / 78.3km W (170°) | SM RD | H3 | 8834 |
| Courtyard Sandestin at Grand Boulevard | Destin | 48.9mi / 78.6km W (170°) | SM RD | H3 | 8863 |
| Holiday Inn Express Hotel and Suites | Destin | 55.1mi / 88.7km W (171°) | SM RD | H3 | 9869 |
| Holiday Inn | Destin | 57.7mi / 92.8km W (172°) | SM RD | H3 | 10282 |
| Holiday Inn Express Hotel and Suites | Quincy | 58.6mi / 94.3km E (18°) | SM RD | H3 | 10426 |
| Holiday Inn Express | Niceville | 61.0mi / 98.2km W (164°) | SM RD | H3 | 10824 |
| Fairfield Inn and Suites Fort Walton Beach-Eglin A | Shalimar | 64.9mi / 104.4km W (169°) | SM RD | H3 | 11438 |
| Holiday Inn | Dothan | 65.7mi / 105.7km N (83°) | SM RD | H3 | 11570 |
| Holiday Inn SunSpree Resort | Fort Walton Beach | 66.3mi / 106.7km W (172°) | SM RD | H2 | 11667 |
| Fairfield Inn Dothan | Dothan | 67.9mi / 109.2km N (85°) | SM RD | H3 | 11924 |
| Courtyard Dothan | Dothan | 67.9mi / 109.3km N (85°) | SM RD | H3 | 11933 |
| Fairfield Inn Tallahassee North/I-10 | Tallahassee | 73.6mi / 118.4km E (11°) | SM RD | H3 | 12842 |
| Holiday Inn Hotel and Suites | Tallahassee | 73.6mi / 118.5km E (11°) | SM RD | H3 | 12850 |
| Residence Inn Tallahassee Universities at the Capi | Tallahassee | 74.4mi / 119.7km E (9°) | SM RD | H3 | 12968 |
| Holiday Inn Select | Tallahassee | 74.8mi / 120.4km E (9°) | SM RD | H3 | 13036 |
| Courtyard Tallahassee | Tallahassee | 75.8mi / 122.0km E (9°) | SM RD | H3 | 13198 |
| Holiday Inn | Tallahassee | 76.1mi / 122.5km E (9°) | SM RD | H3 | 13248 |
| Residence Inn Tallahassee North I-10 Capital Circl | Tallahassee | 77.9mi / 125.3km E (11°) | SM RD | H3 | 13530 |
| Courtyard Tallahassee North/I-10 Capital Circle | Tallahassee | 77.9mi / 125.4km E (11°) | SM RD | H3 | 13542 |
| TownePlace Suites Tallahassee North/Capital Circle | Tallahassee | 78.1mi / 125.7km E (10°) | SM RD | H3 | 13572 |
| Holiday Inn Express Hotel and Suites | Enterprise | 78.2mi / 125.8km N (107°) | SM RD | H3 | 13583 |
| Staybridge Suites | Tallahassee | 83.1mi / 133.7km E (10°) | SM RD | H3 | 14370 |
| Holiday Inn Express Hotel and Suites | Milton | 90.2mi / 145.2km W (165°) | SM RD | H3 | 15519 |
| SpringHill Suites Pensacola Beach | Pensacola Beach | 96.5mi / 155.3km W (177°) | SM RD | H3 | 16529 |
| Holiday Inn Express | Pensacola Beach | 97.7mi / 157.2km W (177°) | SM RD | H3 | 16721 |
| Courtyard Pensacola Downtown | Pensacola | 101.1mi / 162.7km W (174°) | SM RD | H3 | 17271 |
| Residence Inn Pensacola Downtown | Pensacola | 101.1mi / 162.7km W (174°) | SM RD | H3 | 17274 |
| Crowne Plaza Hotel | Pensacola | 101.7mi / 163.6km W (174°) | SM RD | H3 | 17362 |
| Holiday Inn Express Hotel and Suites | Thomasville | 102.3mi / 164.6km E (21°) | SM RD | H3 | 17460 |
| Fairfield Inn Pensacola | Pensacola | 103.2mi / 166.0km W (171°) | SM RD | H3 | 17604 |
| Courtyard Pensacola | Pensacola | 103.3mi / 166.2km W (172°) | SM RD | H3 | 17624 |
| Residence Inn Pensacola/ University Mall | Pensacola | 103.5mi / 166.6km W (171°) | SM RD | H3 | 17663 |
| Holiday Inn Express Hotel and Suites | Pensacola | 108.6mi / 174.8km W (171°) | SM RD | H3 | 18482 |
| Holiday Inn | Troy | 111.7mi / 179.7km N (107°) | SM RD | H3 | 18972 |
| Holiday Inn Express | Troy | 111.7mi / 179.8km N (107°) | SM RD | H3 | 18981 |
| Courtyard Albany | Albany | 121.9mi / 196.2km NE (47°) | SM RD | H3 | 20624 |
| Holiday Inn | Albany | 122.1mi / 196.5km NE (47°) | SM RD | H3 | 20651 |
| Holiday Inn Express | Orange Beach | 124.5mi / 200.4km W (179°) | SM RD | H3 | 21036 |
| Courtyard Gulf Shores Craft Farms | Gulf Shores | 129.2mi / 208.0km W (179°) | SM RD | H3 | 21796 |
| Holiday Inn Express | Madison | 129.3mi / 208.0km E (4°) | SM RD | H3 | 21804 |
| Holiday Inn Express | Foley | 129.5mi / 208.5km W (177°) | SM RD | H3 | 21847 |
| Sort by Name | by City | by Distance | Map | |
| Panama City Bay County International Airport - PFN | Panama City | 10.1mi / 16.3km W (191°) | SM RD | 2629 |
| Sandy Creek Airpark - 75FL | Panama City | 10.3mi / 16.6km S (291°) | SM RD | 2663 |
| Tyndall Air Force Base - PAM | Panama City | 12.5mi / 20.2km S (251°) | SM RD | 3019 |
| Tri-County Airport - 1J0 | Bonifay | 41.9mi / 67.4km N (98°) | SM RD | 7737 |
| Marianna Municipal Airport - MAI | Marianna | 45.6mi / 73.4km NE (61°) | SM RD | 8341 |
| Apalachicola Municipal Airport - AAF | Apalachicola | 46.2mi / 74.3km SE (313°) | SM RD | 8429 |
| Defuniak Springs Airport - 54J | Defuniak Springs | 50.7mi / 81.6km NW (142°) | SM RD | 9160 |
| St George Island Airport - F47 | Saint George Island | 54.8mi / 88.2km SE (315°) | SM RD | 9818 |
| Carrabelle Thompson Airport - X13 | Carrabelle | 56.2mi / 90.4km SE (334°) | SM RD | 10040 |
| North American Farms Airport - 56FD | Bascom | 56.5mi / 90.9km NE (58°) | SM RD | 10086 |
| Destin/Ft. Walton Beach Airport - DTS | Destin | 57.9mi / 93.3km W (171°) | SM RD | 10325 |
| Geneva Municipal Airport - 33J | 60.0mi / 96.6km NW (114°) | SM RD | 10664 | |
| Eglin Air Force Base - VPS | Crestview | 62.3mi / 100.3km W (167°) | SM RD | 11030 |
| Donalsonville Municipal Airport - 17J | 65.0mi / 104.6km NE (50°) | SM RD | 11460 | |
| Eglin Air Force Base - EGI | Crestview | 66.2mi / 106.5km W (158°) | SM RD | 11651 |
| Georgia Pacific Airport - 0GE2 | 68.0mi / 109.4km NE (62°) | SM RD | 11936 | |
| Bob Sikes Airport - CEW | Crestview | 70.3mi / 113.1km NW (152°) | SM RD | 12312 |
| Tallahassee Regional Airport - TLH | Tallahassee | 70.4mi / 113.3km E (7°) | SM RD | 12329 |
| Hurlburt Field - HRT | Mary Esther | 71.0mi / 114.3km W (171°) | SM RD | 12430 |
| Tallahassee Commercial Airport - 68J | Tallahassee | 71.3mi / 114.7km E (15°) | SM RD | 12474 |
| Cairns Aaf Airport - OZR | 72.2mi / 116.2km N (101°) | SM RD | 12621 | |
| Decatur Co Industrial Airpark Airport - BGE | 72.6mi / 116.8km NE (40°) | SM RD | 12680 | |
| Florala Municipal Airport - 0J4 | 72.6mi / 116.8km NW (135°) | SM RD | 12684 | |
| Dothan Regional Airport - DHN | 74.5mi / 119.9km N (86°) | SM RD | 12995 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches, Horse Riding, Equestrian Training.
S6 = Campgrounds, Summer R/V Parks, Camping Villages.
Summer Hotels and Resorts
H1 = Family friendly hotels and resorts.
H2 = Luxury hotels and resorts.
H3 = Standard business and city hotels, B-n-Bs, Lodges, Timeshare etc.
Summer Food
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2008 Webmaster www.SV4Kids.com