4781 Clubhouse Drive, Destin FL North America
850-837-5197 / 888-GOLFBAY
![]() Street Map |
![]() Local Weather |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Big Kahunas Lost Paradise Waterpark | Destin | 4.6mi / 7.4km W (180°) | SM RD | A3 | 1743 |
| Gulfarium | Fort Walton Beach | 12.2mi / 19.7km W (177°) | SM RD | N2 | 2965 |
| Gulf World Marine Park | Panama City Beach | 33.8mi / 54.3km E (341°) | SM RD | N2 | 6432 |
| Shipwreck Island Waterpark | Panama City Beach | 36.4mi / 58.6km E (341°) | SM RD | A3 | 6865 |
| Panama City Beach Zoo World and Gentle Jungle Pett | Panama City Beach | 38.9mi / 62.6km E (341°) | SM RD | N1 | 7260 |
| Go-Karts @ Bonifay Water Sports and Speedy Johns | Gulf Breeze | 45.0mi / 72.4km W (184°) | SM RD | A4 | 8238 |
| Junior Museum of Bay County | Panama City | 45.9mi / 73.9km E (344°) | SM RD | N3 | 8394 |
| Sams Fun City and Sams Surf City Waterpark | Pensacola | 52.1mi / 83.9km W (173°) | SM RD | A3 | 9391 |
| National Museum of Naval Aviation | Pensacola | 54.3mi / 87.3km W (182°) | SM RD | N3 | 9735 |
| Go-Karts and Mini-Golf @ Adventure Island Fun Park | Orange Beach | 72.7mi / 117.1km W (186°) | SM RD | A4 | 12706 |
| Go-Karts and Mini-Golf @ Family Entertainment Cent | Gulf Shores | 77.3mi / 124.4km W (185°) | SM RD | A4 | 13445 |
| Mini-Golf @ Zooland | Gulf Shores | 77.6mi / 124.8km W (186°) | SM RD | A4 | 13482 |
| Alabama Gulf Coast Zoo | Gulf Shores | 77.6mi / 124.9km W (186°) | SM RD | N1 | 13487 |
| Waterville USA Amusement and Waterpark | Gulf Shores | 77.6mi / 124.9km W (186°) | SM RD | A1 | 13487 |
| Go-Karts and Mini-Golf @ Adventure Land Fun Park | Dothan | 81.0mi / 130.3km NE (42°) | SM RD | A4 | 14030 |
| Water World Waterpark @ Westgate Park | Dothan | 81.5mi / 131.1km NE (42°) | SM RD | A3 | 14115 |
| Dauphin Island Sea Lab | Dauphin Island | 100.9mi / 162.4km W (185°) | SM RD | N1 | 17240 |
| Tallahassee Museum of History and Natural Science | Tallahassee | 122.2mi / 196.7km E (0°) | SM RD | N1 | 20669 |
| Go-Karts and Mini-Golf @ Fun Station | Tallahassee | 125.2mi / 201.5km E (2°) | SM RD | A4 | 21153 |
| Montgomery Zoo | Montgomery | 140.5mi / 226.1km N (87°) | SM RD | N1 | 23613 |
| Go-Karts and Mini-Golf @ All American Fun Park | Albany | 156.4mi / 251.7km NE (29°) | SM RD | A4 | 26168 |
| Lynn Meadows Discovery Center | Gulfport | 157.5mi / 253.5km W (180°) | SM RD | N3 | 26352 |
| Surfside Waterpark | Auburn | 158.2mi / 254.6km N (68°) | SM RD | A3 | 26464 |
| Chehaw Wild Animal Park @ Chehaw State Park | Albany | 158.7mi / 255.4km NE (29°) | SM RD | N1 | 26537 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Baytreat Urban Mission Camp - Bible Study 4 Christ | Fairhope | 89.2mi / 143.6km W (176°) | SM RD | C2 | 15355 |
| Camp Whispering Pines - Bible Study 4 Christian Ki | Citronelle | 119.2mi / 191.9km W (159°) | SM RD | C2 | 20187 |
| Camp Indian Springs | Crawfordville | 123.8mi / 199.3km E (356°) | SM RD | C1 | 20929 |
| Camp Chandler - Bible Study 4 Christian Kids - YMC | Wetumpka | 154.2mi / 248.1km N (87°) | SM RD | C2 | 25814 |
| Camp Alamisco - Bible Study 4 Christian Kids - Adv | Dadeville | 167.3mi / 269.3km N (78°) | SM RD | C2 | 27929 |
| Camp Smile-A-Mile | Alexander City | 174.8mi / 281.3km N (80°) | SM RD | C4 | 29130 |
| Camp Ascca | Jacksons Gap | 178.1mi / 286.7km N (78°) | SM RD | C4 | 29667 |
| Jellystone Campground | Madison | 180.7mi / 290.7km E (360°) | SM RD | C6 | 30075 |
| Camp Hargis Retreat - YMCA | Chelsea | 206.0mi / 331.6km N (94°) | SM RD | C1 | 34160 |
| Camp Weed - Bible Study 4 Christian Kids - Episcop | Live Oak | 208.5mi / 335.6km E (358°) | SM RD | C2 | 34559 |
| Camp Dovewood - Bible Study 4 Christian Girls | Branford | 209.2mi / 336.7km E (353°) | SM RD | C2 | 34671 |
| Camp Cosby - YMCA | Alpine | 211.1mi / 339.8km N (88°) | SM RD | C1 | 34977 |
| Camp Winnataska - Bible Study 4 Christian Kids | Stewarts Crossroads | 218.0mi / 350.8km N (91°) | SM RD | C2 | 36084 |
| Camp Kulaqua | High Springs | 230.4mi / 370.7km E (352°) | SM RD | C1 | 38072 |
| Jellystone Campground | Robert | 235.5mi / 379.0km W (178°) | SM RD | C6 | 38901 |
| Camp Sumatanga - Bible Study 4 Christian Kids | Gallant | 248.3mi / 399.6km N (88°) | SM RD | C2 | 40963 |
| Camp Twin Lakes - Bible Study 4 Christian Kids - F | Florence | 248.9mi / 400.6km NW (156°) | SM RD | C2 | 41056 |
| Camp McConnell - YMCA | Micanopy | 250.3mi / 402.9km E (348°) | SM RD | C1 | 41289 |
| Camp Immokalee - YMCA | Keystone Heights | 264.2mi / 425.3km E (352°) | SM RD | C1 | 43525 |
| Camp of the Rising Son - Bible Study 4 Christian K | French Camp | 271.3mi / 436.6km NW (136°) | SM RD | C2 | 44663 |
| Camp Henry S. Jacobs - 4 Jewish Kids - Union for R | Utica | 273.1mi / 439.5km W (158°) | SM RD | C2 | 44947 |
| Camp Dream Street | Utica | 273.1mi / 439.5km W (158°) | SM RD | C4 | 44948 |
| Camp Shalom - 4 Jewish Kids | Orange Springs | 273.2mi / 439.8km E (349°) | SM RD | C2 | 44975 |
| Camp High Meadows | Roswell | 276.3mi / 444.6km NE (61°) | SM RD | C1 | 45463 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Emerald Bay Golf Club | Destin | 0.0mi / 0.0km E (0°) | SM RD | A6 | 1000 |
| Golf Course @ Seascape Resort | Destin | 1.7mi / 2.7km E (342°) | SM RD | A6 | 1273 |
| Golf Course @ Indian Bayou Golf Club | Destin | 3.8mi / 6.1km W (174°) | SM RD | A6 | 1609 |
| Golf Course @ Holiday Golf Club | Panama City Beach | 35.1mi / 56.5km E (343°) | SM RD | A6 | 6654 |
| Golf Course @ Hombre Golf Club | Panama City Beach | 38.0mi / 61.1km E (341°) | SM RD | A6 | 7108 |
| Golf Course @ Bay Point | Panama City Beach | 43.0mi / 69.1km E (340°) | SM RD | A6 | 7914 |
| Golf Course @ DogWood Lakes Golf Club | Bonifay | 50.0mi / 80.5km NE (36°) | SM RD | A6 | 9047 |
| Golf Course @ Bay Dunes Golf Club | Panama City | 53.2mi / 85.7km E (351°) | SM RD | A6 | 9569 |
| Golf Course @ Perdido Bay | Perdido | 61.6mi / 99.2km W (183°) | SM RD | A6 | 10918 |
| Golf Course @ Dothan Country Club | Dothan | 81.7mi / 131.5km NE (40°) | SM RD | A6 | 14152 |
| Golf Course @ Oaks Golf Club | Pass Christian | 170.3mi / 274.1km W (180°) | SM RD | A6 | 28409 |
| Golf Course @ Callaway Gardens Golf Resort, Nature | Pine Mountain | 191.9mi / 308.8km NE (58°) | SM RD | A6 | 31880 |
| Golf Course @ The Capstone Club | Brookwood | 204.2mi / 328.6km N (108°) | SM RD | A6 | 33864 |
| Golf Course @ Abita Springs Golf Club | Abita Springs | 211.9mi / 341.1km W (178°) | SM RD | A6 | 35110 |
| Golf Course @ Tournament Players Club - Louisiana | Avondale | 229.5mi / 369.3km W (187°) | SM RD | A6 | 37933 |
| Golf Course @ Colonial Golf and Country Club | Harahan | 230.1mi / 370.3km W (187°) | SM RD | A6 | 38029 |
| Golf Course @ Arbor Springs Golf and Resort Pine | Newnan | 234.6mi / 377.5km NE (61°) | SM RD | A6 | 38751 |
| Golf Course @ West End | Newberry | 239.5mi / 385.4km E (349°) | SM RD | A6 | 39539 |
| Golf Course @ Plantation Golf Club | Hayden | 246.6mi / 396.9km N (94°) | SM RD | A6 | 40690 |
| Golf Course @ Quail Hollow Golf Club | McComb | 250.3mi / 402.7km W (169°) | SM RD | A6 | 41275 |
| Golf Course @ Bay Pointe Country Club and Resort | Brandon | 251.8mi / 405.3km NW (151°) | SM RD | A6 | 41529 |
| Golf Course @ Pine Ridge Country Club | Beverly Hills | 255.0mi / 410.4km E (340°) | SM RD | A6 | 42043 |
| Golf Course @ SugarMill Woods Country Club | Homosassa | 258.2mi / 415.6km SE (337°) | SM RD | A6 | 42558 |
| Golf Course @ Spruce Creek Preserve Golf Club | Dunnellon | 262.6mi / 422.6km E (342°) | SM RD | A6 | 43258 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Ruby Tuesday | Destin | 4.5mi / 7.2km W (181°) | SM RD | R1 | 1725 |
| Ruby Tuesday | Niceville | 9.6mi / 15.4km NW (119°) | SM RD | R1 | 2543 |
| Ruby Tuesday | Fort Walton Beach | 14.9mi / 24.0km W (169°) | SM RD | R1 | 3403 |
| Ruby Tuesday | Mary Esther | 15.6mi / 25.1km W (174°) | SM RD | R1 | 3511 |
| Ruby Tuesday | Gulf Breeze | 39.8mi / 64.0km W (180°) | SM RD | R1 | 7404 |
| Ruby Tuesday | Pace | 45.6mi / 73.3km W (164°) | SM RD | R1 | 8334 |
| Ruby Tuesday | Pensacola | 49.1mi / 79.0km W (174°) | SM RD | R1 | 8898 |
| Ruby Tuesday | Pensacola | 51.9mi / 83.6km W (174°) | SM RD | R1 | 9356 |
| Ruby Tuesday | Pensacola | 52.7mi / 84.8km W (180°) | SM RD | R1 | 9478 |
| Ruby Tuesday | Pensacola | 55.2mi / 88.9km W (172°) | SM RD | R1 | 9890 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Holiday Inn Express Hotel and Suites | Destin | 1.9mi / 3.1km W (184°) | SM RD | H3 | 1311 |
| Courtyard Sandestin at Grand Boulevard | Destin | 4.4mi / 7.1km E (353°) | SM RD | H3 | 1706 |
| Holiday Inn | Destin | 4.6mi / 7.3km W (183°) | SM RD | H3 | 1733 |
| Residence Inn Sandestin at Grand Boulevard | Destin | 4.6mi / 7.4km E (353°) | SM RD | H3 | 1736 |
| Holiday Inn Express | Niceville | 10.7mi / 17.3km NW (126°) | SM RD | H3 | 2727 |
| Fairfield Inn and Suites Fort Walton Beach-Eglin A | Shalimar | 11.8mi / 18.9km W (162°) | SM RD | H3 | 2891 |
| Holiday Inn SunSpree Resort | Fort Walton Beach | 13.1mi / 21.2km W (178°) | SM RD | H2 | 3116 |
| Holiday Inn SunSpree Resort | Panama City | 37.2mi / 59.9km E (340°) | SM RD | H2 | 6994 |
| Holiday Inn Express Hotel and Suites | Milton | 37.7mi / 60.7km W (158°) | SM RD | H3 | 7068 |
| Marriott`s Legends Edge Baypoint | Panama City | 43.3mi / 69.7km E (340°) | SM RD | H3 | 7974 |
| Marriott Bay Point Resort | Panama City Beach | 43.6mi / 70.2km E (340°) | SM RD | H2 | 8019 |
| SpringHill Suites Pensacola Beach | Pensacola Beach | 44.1mi / 71.0km W (184°) | SM RD | H3 | 8100 |
| Holiday Inn Express | Pensacola Beach | 45.4mi / 73.0km W (185°) | SM RD | H3 | 8299 |
| Holiday Inn Select | Panama City | 46.5mi / 74.8km E (345°) | SM RD | H3 | 8485 |
| Courtyard Panama City | Panama City | 46.8mi / 75.3km E (345°) | SM RD | H3 | 8526 |
| Courtyard Pensacola Downtown | Pensacola | 48.1mi / 77.4km W (178°) | SM RD | H3 | 8743 |
| Residence Inn Pensacola Downtown | Pensacola | 48.1mi / 77.5km W (178°) | SM RD | H3 | 8747 |
| Crowne Plaza Hotel | Pensacola | 48.7mi / 78.3km W (178°) | SM RD | H3 | 8834 |
| Fairfield Inn Pensacola | Pensacola | 49.9mi / 80.4km W (172°) | SM RD | H3 | 9037 |
| Courtyard Pensacola | Pensacola | 50.1mi / 80.6km W (173°) | SM RD | H3 | 9058 |
| Residence Inn Pensacola/ University Mall | Pensacola | 50.3mi / 81.0km W (172°) | SM RD | H3 | 9095 |
| Holiday Inn Express Hotel and Suites | Panama City | 50.7mi / 81.6km E (344°) | SM RD | H3 | 9157 |
| Holiday Inn Express Hotel and Suites | Pensacola | 55.4mi / 89.1km W (172°) | SM RD | H3 | 9914 |
| Holiday Inn Express | Chipley | 56.0mi / 90.1km NE (23°) | SM RD | H3 | 10013 |
| Holiday Inn Express | Orange Beach | 72.6mi / 116.9km W (186°) | SM RD | H3 | 12687 |
| Holiday Inn Express Hotel and Suites | Enterprise | 72.9mi / 117.4km NE (60°) | SM RD | H3 | 12737 |
| Holiday Inn Express | Marianna | 75.6mi / 121.7km E (16°) | SM RD | H3 | 13172 |
| Holiday Inn Express | Foley | 76.9mi / 123.7km W (181°) | SM RD | H3 | 13372 |
| Courtyard Gulf Shores Craft Farms | Gulf Shores | 77.0mi / 124.0km W (184°) | SM RD | H3 | 13398 |
| Holiday Inn | Dothan | 80.9mi / 130.1km NE (39°) | SM RD | H3 | 14013 |
| Fairfield Inn Dothan | Dothan | 81.2mi / 130.7km NE (41°) | SM RD | H3 | 14070 |
| Courtyard Dothan | Dothan | 81.2mi / 130.8km NE (41°) | SM RD | H3 | 14076 |
| Holiday Inn Express Hotel and Suites | Daphne | 89.0mi / 143.2km W (169°) | SM RD | H3 | 15319 |
| Holiday Inn Express | Fairhope | 89.3mi / 143.8km W (175°) | SM RD | H3 | 15376 |
| Marriott Grand Hotel Resort, Golf Club and Spa | Point Clear | 92.0mi / 148.1km W (176°) | SM RD | H2 | 15811 |
| Holiday Inn Express | Monroeville | 93.6mi / 150.6km NW (131°) | SM RD | H3 | 16060 |
| Renaissance Riverview Plaza Hotel | Mobile | 100.2mi / 161.2km W (170°) | SM RD | H3 | 17120 |
| Renaissance Battle House Hotel | Mobile | 100.2mi / 161.3km W (170°) | SM RD | H3 | 17127 |
| Holiday Inn | Troy | 101.0mi / 162.5km N (74°) | SM RD | H3 | 17247 |
| Holiday Inn Express | Troy | 101.0mi / 162.5km N (74°) | SM RD | H3 | 17255 |
| Marriott Mobile | Mobile | 104.4mi / 168.0km W (171°) | SM RD | H3 | 17795 |
| Courtyard Mobile | Mobile | 105.0mi / 169.0km W (171°) | SM RD | H3 | 17902 |
| Fairfield Inn Mobile | Mobile | 105.0mi / 169.0km W (171°) | SM RD | H3 | 17902 |
| Residence Inn Mobile | Mobile | 105.1mi / 169.1km W (171°) | SM RD | H3 | 17912 |
| TownePlace Suites Mobile | Mobile | 105.2mi / 169.4km W (171°) | SM RD | H3 | 17938 |
| Holiday Inn Express | Saraland | 105.3mi / 169.5km W (166°) | SM RD | H3 | 17951 |
| Holiday Inn | Mobile | 106.5mi / 171.4km W (174°) | SM RD | H3 | 18144 |
| Holiday Inn Express Hotel and Suites | Quincy | 107.6mi / 173.2km E (5°) | SM RD | H3 | 18325 |
| Fairfield Inn Tallahassee North/I-10 | Tallahassee | 124.0mi / 199.6km E (3°) | SM RD | H3 | 20955 |
| Sort by Name | by City | by Distance | Map | |
| Destin/Ft. Walton Beach Airport - DTS | Destin | 4.7mi / 7.6km W (172°) | SM RD | 1757 |
| Eglin Air Force Base - VPS | Crestview | 10.2mi / 16.4km NW (144°) | SM RD | 2637 |
| Hurlburt Field - HRT | Mary Esther | 17.8mi / 28.6km W (173°) | SM RD | 3863 |
| Eglin Air Force Base - EGI | Crestview | 19.6mi / 31.6km NW (116°) | SM RD | 4159 |
| Aux Field 6 Landing Zone - Eglin AFB | Crestview | 26.8mi / 43.1km NW (145°) | SM RD | 5306 |
| Defuniak Springs Airport - 54J | Defuniak Springs | 27.7mi / 44.6km NE (55°) | SM RD | 5459 |
| Bob Sikes Airport - CEW | Crestview | 27.9mi / 45.0km N (108°) | SM RD | 5496 |
| Holley Naval Outlying Field - NKL | Fort Walton Beach | 29.9mi / 48.1km W (176°) | SM RD | 5809 |
| Choctaw Naval Outlying Field - NFJ | Milton | 34.7mi / 55.8km W (168°) | SM RD | 6577 |
| Harold Nolf Heliport - NZX | Harold | 35.6mi / 57.3km NW (149°) | SM RD | 6728 |
| Santa Rosa Naval Outlying Field - NGS | Milton | 35.9mi / 57.8km W (158°) | SM RD | 6782 |
| Peter Prince Airport - 2R4 | Milton | 39.6mi / 63.8km W (158°) | SM RD | 7378 |
| Whiting Field Naval Air Station South - NDZ | Milton | 42.7mi / 68.7km NW (154°) | SM RD | 7873 |
| NAS Whiting Field Airport - NSE | Milton | 44.0mi / 70.8km NW (152°) | SM RD | 8083 |
| Panama City Bay County International Airport - PFN | Panama City | 44.2mi / 71.1km E (346°) | SM RD | 8107 |
| Florala Municipal Airport - 0J4 | 45.4mi / 73.1km N (83°) | SM RD | 8308 | |
| Spencer Naval Outlying Field - NRQ | Pace | 47.3mi / 76.1km W (162°) | SM RD | 8613 |
| Pensacola Regional Airport - PNS | Pensacola | 47.6mi / 76.6km W (174°) | SM RD | 8663 |
| Pace Heliport - NVI | Pace | 52.2mi / 84.0km W (159°) | SM RD | 9398 |
| Tyndall Air Force Base - PAM | Panama City | 53.6mi / 86.2km E (339°) | SM RD | 9620 |
| Pensacola Navy Air Station - NPA | Pensacola | 55.2mi / 88.8km W (182°) | SM RD | 9878 |
| Geneva Municipal Airport - 33J | 55.2mi / 88.9km NE (52°) | SM RD | 9888 | |
| Saufley Naval Outlying Field - NUN | Pensacola | 56.5mi / 90.9km W (175°) | SM RD | 10094 |
| Tri-County Airport - 1J0 | Bonifay | 56.7mi / 91.3km NE (30°) | SM RD | 10129 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches, Horse Riding, Equestrian Training.
S6 = Campgrounds, Summer R/V Parks, Camping Villages.
Summer Hotels and Resorts
H1 = Family friendly hotels and resorts.
H2 = Luxury hotels and resorts.
H3 = Standard business and city hotels, B-n-Bs, Lodges, Timeshare etc.
Summer Food
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2008 Webmaster www.SV4Kids.com