6767 Southwest Freeway and Bellaire Blvd, Houston TX North America
713-981-7888
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Funpark Map |
![]() Flickr Photo Map |



![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search | ![]() SmugMug Dynamic Search | ![]() Dynamic Search | ![]() Webshots Dynamic Search |

![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Go-Karts and Mini-Golf @ Zuma Family Fun Center, S | Houston | 0.0mi / 0.0km E (0°) | SM RD | A7 | 1000 |
| Hana and Arthur Ginzbarg Nature Discovery Center | Bellaire | 3.1mi / 5.0km E (345°) | SM RD | N3 | 1504 |
| Houston Zoo | Houston | 6.7mi / 10.7km E (0°) | SM RD | N1 | 2073 |
| Museum of Natural Science | Houston | 6.8mi / 10.9km E (4°) | SM RD | N3 | 2087 |
| Museum of Health and Medical Science | Houston | 7.0mi / 11.2km E (4°) | SM RD | N3 | 2123 |
| Childrens Museum | Houston | 7.0mi / 11.3km E (5°) | SM RD | N3 | 2131 |
| Monkey Bizness Fun Park | Houston | 13.9mi / 22.4km N (105°) | SM RD | A4 | 3244 |
| Go-Karts and Mini-Golf @ Mountasia Fun Park | Houston | 16.9mi / 27.1km N (99°) | SM RD | A7 | 3713 |
| ItZ Indoor Fun Park | Houston | 17.6mi / 28.4km N (102°) | SM RD | A4 | 3837 |
| Go-Karts and Mini-Golf @ Zuma Family Fun Center | Houston | 18.2mi / 29.2km N (72°) | SM RD | A7 | 3923 |
| Battleship Texas | LaPorte | 24.9mi / 40.1km E (6°) | SM RD | N3 | 5008 |
| Splashtown Waterpark | Spring | 25.0mi / 40.2km N (79°) | SM RD | A3 | 5024 |
| Bayou Wildlife Park Safari and Petting Zoo | Alvin | 27.9mi / 44.9km SE (320°) | SM RD | N1 | 5487 |
| Go-Karts and Mini-Golf @ Mountasia of Kingwood | Humble | 28.8mi / 46.4km NE (54°) | SM RD | A7 | 5643 |
| Kemah Boardwalk Amusement Park | Kemah | 31.2mi / 50.2km E (341°) | SM RD | A2 | 6015 |
| Moody Gardens Aquarium | Galveston | 49.5mi / 79.6km SE (326°) | SM RD | N2 | 8958 |
| Lone Star Flight Museum | Galveston | 49.5mi / 79.7km SE (326°) | SM RD | N3 | 8968 |
| Schlitterbahn Waterpark | Galveston Island | 49.6mi / 79.9km SE (326°) | SM RD | A3 | 8988 |
| Mini-Golf @ Magic Carpet Golf | Galveston | 50.3mi / 81.0km SE (324°) | SM RD | A7 | 9101 |
| Splashway Family Waterpark | Sheridan | 71.8mi / 115.5km W (190°) | SM RD | A9 | 12554 |
| Childrens Museum of the Brazos Valley | Bryan | 84.3mi / 135.7km NW (132°) | SM RD | N3 | 14568 |
| Mini-Golf @ Colorado Canyon | Beaumont | 84.4mi / 135.8km E (17°) | SM RD | A7 | 14580 |
| Texas Zoo | Victoria | 111.1mi / 178.8km SW (211°) | SM RD | N1 | 18879 |
| Ellen Trout Zoo | Lufkin | 123.6mi / 198.9km NE (65°) | SM RD | N1 | 20893 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Albe Farm Equestrian Facility | Sugar Land | 9.7mi / 15.6km W (194°) | SM RD | S5 | 2555 |
| KOA Campground | Houston | 16.8mi / 27.1km NE (56°) | SM RD | S6 | 3705 |
| Hickman Ranch | Rosharon | 18.1mi / 29.1km S (267°) | SM RD | S5 | 3912 |
| Camp Pinebrook Farms | Magnolia | 30.5mi / 49.1km N (108°) | SM RD | S1 | 5914 |
| Lake Conroe / Houston North KOA Campground | Montgomery | 47.4mi / 76.3km N (104°) | SM RD | S6 | 8630 |
| KOA Campground | Columbus | 57.8mi / 93.0km W (180°) | SM RD | S6 | 10301 |
| Camp Cullen | Trinity | 83.8mi / 134.8km N (77°) | SM RD | S1 | 14481 |
| Camp Olympia ~ Bible Study 4 Christian Kids | Trinity | 85.9mi / 138.3km N (79°) | SM RD | S2 | 14828 |
| Camp Pineywoods ~ Bible Study 4 Christian Kids ~ B | Woodlake | 94.3mi / 151.8km N (70°) | SM RD | S2 | 16180 |
| Lake Sam Rayburn KOA Campground | Brookeland | 133.4mi / 214.7km NE (43°) | SM RD | S6 | 22467 |
| Doublecreek Day Camp | Round Rock | 139.3mi / 224.1km W (160°) | SM RD | S3 | 23411 |
| Camp Blue Streak Stables 4 Girls HorseWomanShip C | Seguin | 143.0mi / 230.1km W (186°) | SM RD | S5 | 24010 |
| Bear Creek Stables | Manchaca | 143.3mi / 230.7km W (170°) | SM RD | S5 | 24065 |
| KOA Campground | Rusk | 145.6mi / 234.3km N (80°) | SM RD | S6 | 24432 |
| Jellystone Campground | Lake Charles | 146.1mi / 235.2km E (13°) | SM RD | S6 | 24518 |
| Camp Greene Family ~ 4 Jewish Kids ~ Union for R | Bruceville | 153.3mi / 246.8km NW (137°) | SM RD | S2 | 25679 |
| Bee Cave Riding Center Horses | Austin | 154.8mi / 249.2km W (167°) | SM RD | S5 | 25919 |
| Hogg Plum Texas ~ Camp Time Walkers Ranch Horses | Karnes City | 155.3mi / 250.0km W (199°) | SM RD | S5 | 25999 |
| Primitive Acres Guest Ranch Horses | Mt. Enterprise | 155.5mi / 250.2km N (69°) | SM RD | S5 | 26017 |
| Texas Adventure Camp ~ John Newcombe Ranch | New Braunfels | 161.4mi / 259.7km W (180°) | SM RD | S5 | 26968 |
| Camp Huawni ~ Bible Study 4 Christian Kids | Timpson | 163.7mi / 263.4km NE (61°) | SM RD | S2 | 27342 |
| C5 Youth Foundation Camp | Killeen | 165.3mi / 266.1km NW (151°) | SM RD | S5 | 27608 |
| Camp Challenge | Anacoco | 165.9mi / 267.0km NE (35°) | SM RD | S4 | 27698 |
| Camp Balcones Springs ~ Bible Study 4 Christian Ki | Marble Falls | 166.8mi / 268.5km W (162°) | SM RD | S2 | 27845 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Lakeside Country Club | Houston | 5.8mi / 9.3km NW (149°) | SM RD | A6 | 1933 |
| Golf Course @ Wildcat Golf Club | Houston | 6.6mi / 10.6km SE (323°) | SM RD | A6 | 2061 |
| Golf Course @ Hermann Park | Houston | 6.9mi / 11.0km E (360°) | SM RD | A6 | 2103 |
| Golf Course @ Willowisp Country Club | Missouri City | 7.1mi / 11.5km S (263°) | SM RD | A6 | 2147 |
| Golf Course @ Country Place Golf Club | Pearland | 12.0mi / 19.3km SE (313°) | SM RD | A6 | 2931 |
| Golf Course @ Clear Creek Golf Club | Houston | 12.1mi / 19.5km SE (318°) | SM RD | A6 | 2950 |
| Golf Course @ Southwyck Golf Club | Pearland | 13.9mi / 22.4km SE (308°) | SM RD | A6 | 3236 |
| Golf Course @ Glenbrook Park | Houston | 14.1mi / 22.7km E (354°) | SM RD | A6 | 3269 |
| Golf Course @ Willow Fork Country Club | Katy | 14.4mi / 23.3km W (174°) | SM RD | A6 | 3325 |
| Golf Course @ Greatwood Golf Club | Sugar Land | 15.3mi / 24.6km SW (221°) | SM RD | A6 | 3464 |
| Golf Course @ Heron Lakes | Houston | 15.5mi / 24.9km N (100°) | SM RD | A6 | 3495 |
| Golf Course @ Cinco Ranch Golf Club | Katy | 15.7mi / 25.2km W (173°) | SM RD | A6 | 3523 |
| Golf Course @ Champions Golf Club | Houston | 19.0mi / 30.5km N (96°) | SM RD | A6 | 4051 |
| Golf Course @ Redstone Golf Club | Humble | 20.3mi / 32.7km NE (42°) | SM RD | A6 | 4272 |
| Golf Course @ Green Meadows Golf Club | Katy | 20.7mi / 33.3km W (165°) | SM RD | A6 | 4332 |
| Golf Course @ Bay Oaks Country Club | Houston | 24.0mi / 38.6km E (342°) | SM RD | A6 | 4861 |
| Golf Course @ Magnolia Creek Golf Club | League City | 27.2mi / 43.7km SE (326°) | SM RD | A6 | 5373 |
| Golf Course @ Hillcrest Golf Club | Alvin | 27.4mi / 44.0km SE (312°) | SM RD | A6 | 5402 |
| Golf Course @ Newport Golf Club | Crosby | 28.2mi / 45.4km NE (26°) | SM RD | A6 | 5540 |
| Golf Course @ Indian Shores | Crosby | 29.5mi / 47.5km NE (34°) | SM RD | A6 | 5753 |
| Golf Course @ Beacon Lakes Golf Club | Dickinson | 30.1mi / 48.4km SE (331°) | SM RD | A6 | 5842 |
| Golf Course @ River Ridge Golf Club | Sealy | 32.1mi / 51.6km W (175°) | SM RD | A6 | 6164 |
| Golf Course @ Evergreen Point Golf Club | Baytown | 32.8mi / 52.8km E (0°) | SM RD | A6 | 6276 |
| Golf Course @ Lake Windcrest Golf Club | Magnolia | 35.1mi / 56.5km N (101°) | SM RD | A6 | 6653 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Kentucky Fried Chicken Restaurant | Houston | 0.3mi / 0.4km NE (28°) | SM RD | R2 | 1043 |
| Wendys Restaurant | Houston | 0.3mi / 0.5km E (16°) | SM RD | R2 | 1050 |
| Wendys Restaurant | Houston | 1.3mi / 2.1km SW (210°) | SM RD | R2 | 1213 |
| Dennys Restaurant | Houston | 1.6mi / 2.7km NW (143°) | SM RD | R2 | 1265 |
| Wendys Restaurant | Houston | 1.7mi / 2.7km NE (44°) | SM RD | R2 | 1275 |
| Kentucky Fried Chicken Restaurant | Houston | 1.7mi / 2.8km N (79°) | SM RD | R2 | 1277 |
| Arbys Restaurant | Houston | 1.9mi / 3.0km NW (123°) | SM RD | R2 | 1301 |
| IHOP Restaurant | Houston | 2.2mi / 3.5km NE (46°) | SM RD | R2 | 1350 |
| IHOP Restaurant | Houston | 2.2mi / 3.6km SW (222°) | SM RD | R2 | 1357 |
| Dennys Restaurant | Houston | 2.3mi / 3.7km SW (221°) | SM RD | R2 | 1371 |
| Wendys Restaurant | Bellaire | 2.9mi / 4.7km E (2°) | SM RD | R2 | 1470 |
| IHOP Restaurant | Houston | 3.1mi / 5.0km SE (330°) | SM RD | R2 | 1503 |
| Dennys Restaurant | Houston | 3.4mi / 5.4km W (189°) | SM RD | R2 | 1541 |
| Kentucky Fried Chicken Restaurant | Houston | 3.6mi / 5.9km SW (204°) | SM RD | R2 | 1586 |
| IHOP Restaurant | Houston | 3.7mi / 5.9km W (161°) | SM RD | R2 | 1592 |
| Chuck E. Cheese Restaurant | Houston | 3.7mi / 5.9km E (9°) | SM RD | R2 | 1594 |
| Wendys Restaurant | Houston | 4.0mi / 6.4km S (260°) | SM RD | R2 | 1644 |
| Wendys Restaurant | Houston | 4.2mi / 6.8km W (160°) | SM RD | R2 | 1678 |
| Wendys Restaurant | Houston | 5.1mi / 8.2km E (9°) | SM RD | R2 | 1819 |
| Kentucky Fried Chicken Restaurant | Houston | 5.1mi / 8.2km E (338°) | SM RD | R2 | 1822 |
| Wendys Restaurant | Houston | 5.1mi / 8.3km E (338°) | SM RD | R2 | 1828 |
| IHOP Restaurant | Houston | 5.2mi / 8.4km E (11°) | SM RD | R2 | 1841 |
| Arbys Restaurant | Houston | 5.3mi / 8.5km NW (114°) | SM RD | R2 | 1852 |
| Dennys Restaurant | Houston | 5.3mi / 8.5km NW (114°) | SM RD | R2 | 1854 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Hilton Houston Southwest Hotel | Houston | 0.1mi / 0.2km NW (124°) | SM RD | ZZ | 1015 |
| La Quinta Inn and Suites Houston Southwest | Houston | 0.1mi / 0.2km W (167°) | SM RD | ZZ | 1017 |
| Holiday Inn Express Hotel and Suites | Houston | 0.2mi / 0.3km NE (41°) | SM RD | ZZ | 1031 |
| Ramada Hotel | Houston | 0.2mi / 0.3km SW (213°) | SM RD | ZZ | 1034 |
| Best Western Fountainview Inn and Suites Near Gall | Houston | 1.4mi / 2.3km NE (60°) | SM RD | ZZ | 1228 |
| Comfort Suites - Near the Galleria | Houston | 1.4mi / 2.3km NE (59°) | SM RD | ZZ | 1230 |
| Days Inn | Houston | 1.6mi / 2.5km NE (44°) | SM RD | ZZ | 1253 |
| Quality Inn and Suites | Houston | 2.1mi / 3.4km NW (133°) | SM RD | ZZ | 1342 |
| Hilton Garden Inn Houston / Galleria Area | Houston | 2.5mi / 4.1km NE (30°) | SM RD | ZZ | 1407 |
| Homewood Suites By Hilton Houston Near The Galleri | Houston | 2.6mi / 4.2km NE (34°) | SM RD | ZZ | 1423 |
| Courtyard Houston by The Galleria Hotel | Houston | 2.6mi / 4.2km NE (34°) | SM RD | ZZ | 1423 |
| Doubletree Guest Suites Houston By The Galleria | Houston | 2.6mi / 4.2km NE (39°) | SM RD | ZZ | 1424 |
| Staybridge Suites | Houston | 2.6mi / 4.3km NE (32°) | SM RD | ZZ | 1426 |
| Embassy Suites Houston - Near The Galleria | Houston | 2.7mi / 4.3km NE (34°) | SM RD | ZZ | 1427 |
| Hotel Indigo | Houston | 2.7mi / 4.4km NE (33°) | SM RD | ZZ | 1437 |
| Candlewood Suites | Houston | 2.8mi / 4.5km E (15°) | SM RD | ZZ | 1445 |
| Westin Hotel - Galleria | Houston | 2.8mi / 4.5km NE (34°) | SM RD | ZZ | 1453 |
| JW Marriott Houston Hotel | Houston | 2.9mi / 4.6km NE (38°) | SM RD | ZZ | 1461 |
| Holiday Inn | Houston | 2.9mi / 4.7km NE (26°) | SM RD | ZZ | 1474 |
| Residence Inn Houston Westchase on Westheimer | Houston | 3.0mi / 4.8km NW (153°) | SM RD | ZZ | 1479 |
| Residence Inn Houston by the Galleria | Houston | 3.0mi / 4.8km NE (38°) | SM RD | ZZ | 1479 |
| Westin Hotel - Oaks | Houston | 3.0mi / 4.8km NE (34°) | SM RD | ZZ | 1482 |
| Courtyard Houston Westchase Hotel | Houston | 3.0mi / 4.9km NW (153°) | SM RD | ZZ | 1487 |
| Hilton Houston Westchase Hotel | Houston | 3.2mi / 5.2km NW (153°) | SM RD | ZZ | 1519 |
| Marriott Houston Westchase Hotel | Houston | 3.3mi / 5.2km NW (156°) | SM RD | ZZ | 1523 |
| Sheraton Suites Houston Near The Galleria | Houston | 3.3mi / 5.3km NE (34°) | SM RD | ZZ | 1526 |
| Candlewood Suites | Houston | 3.3mi / 5.3km W (172°) | SM RD | ZZ | 1531 |
| Hilton Houston Post Oak Hotel | Houston | 3.3mi / 5.3km NE (38°) | SM RD | ZZ | 1532 |
| InterContinental Hotel | Houston | 3.3mi / 5.4km NE (35°) | SM RD | ZZ | 1538 |
| Derek Hotel | Houston | 3.4mi / 5.4km NE (33°) | SM RD | ZZ | 1541 |
| Hilton Garden Inn Houston Westbelt | Houston | 3.4mi / 5.4km W (190°) | SM RD | ZZ | 1541 |
| Hampton Inn And Suites Houston-westchase | Houston | 3.4mi / 5.5km W (186°) | SM RD | ZZ | 1546 |
| La Quinta Inn and Suites Houston - Westchase | Houston | 3.4mi / 5.5km W (177°) | SM RD | ZZ | 1550 |
| Studio 6 Hotel | Houston | 3.6mi / 5.8km W (162°) | SM RD | ZZ | 1584 |
| Marriott Houston West Loop by The Galleria Hotel | Houston | 3.7mi / 5.9km NE (39°) | SM RD | ZZ | 1593 |
| Best Western Westchase Mini-Suites | Houston | 3.7mi / 5.9km W (160°) | SM RD | ZZ | 1595 |
| La Quinta Inn Houston Greenway Plaza | Houston | 3.7mi / 5.9km E (14°) | SM RD | ZZ | 1595 |
| Motel 6 Hotel | Houston | 3.7mi / 6.0km W (160°) | SM RD | ZZ | 1595 |
| Hampton Inn Houston-near The Galleria | Houston | 3.7mi / 6.0km NE (37°) | SM RD | ZZ | 1597 |
| Holiday Inn Express Hotel and Suites | Houston | 3.7mi / 6.0km W (160°) | SM RD | ZZ | 1601 |
| Knights Inn | Houston | 3.7mi / 6.0km SW (221°) | SM RD | ZZ | 1603 |
| La Quinta Inn and Suites Houston Galleria Area | Houston | 3.8mi / 6.1km NE (39°) | SM RD | ZZ | 1612 |
| Fairfield Inn Houston/Westchase | Houston | 3.9mi / 6.2km NW (156°) | SM RD | ZZ | 1625 |
| St Regis Hotel | Houston | 3.9mi / 6.3km NE (34°) | SM RD | ZZ | 1627 |
| Homewood Suites By Hilton Houston-westchase | Houston | 3.9mi / 6.3km NW (156°) | SM RD | ZZ | 1633 |
| Omni Hotel | Houston | 4.2mi / 6.7km NE (50°) | SM RD | ZZ | 1671 |
| Renaissance Houston Hotel Greenway Plaza | Houston | 4.3mi / 7.0km E (14°) | SM RD | ZZ | 1697 |
| Comfort Suites Westchase | Houston | 4.4mi / 7.2km W (164°) | SM RD | ZZ | 1716 |
| Houstonian Hotel, Club and Spa | Houston | 4.6mi / 7.4km NE (51°) | SM RD | ZZ | 1736 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com