Villa de Garcia 9 km or Satillo km 22, Nuevo Leon, Monterrey Mexico North America
Int: 52 8347-1533
![]() Panoramio Photo Map |
![]() Google Map |
![]() Google Earth KML |
![]() Funpark Map |
![]() Flickr Photo Map |



![]() Flickr Dynamic Search | ![]() Picasa Dynamic Search | ![]() YouTube Dynamic Search | ![]() SmugMug Dynamic Search | ![]() Dynamic Search | ![]() Webshots Dynamic Search |

![]() Local Weather |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Grutas de Garcia Caverns | Monterrey | 0.0mi / 0.0km E (0°) | SM RD | N4 | 1000 |
| Plaza Sesamo Amusement Park and Waterpark | Monterrey | 19.7mi / 31.7km SE (325°) | SM RD | A1 | 4174 |
| Bosque Magico Amusement Park and Parque La Pastora | Monterrey | 21.7mi / 34.9km SE (326°) | SM RD | A2 | 4487 |
| Bioparque Estrella | Montemorelos | 63.1mi / 101.6km SE (310°) | SM RD | N1 | 11158 |
| Tamatan Zoo | Tamatan | 170.6mi / 274.5km SE (302°) | SM RD | N1 | 28451 |
| Torreon Fun Park | Torreon | 182.3mi / 293.4km W (186°) | SM RD | A4 | 30337 |
| Persaventura Waterpark | Nava | 186.2mi / 299.7km N (93°) | SM RD | A9 | 30970 |
| Gladys Porter Zoo | Brownsville | 188.4mi / 303.1km E (1°) | SM RD | N1 | 31314 |
| Schlitterbahn Waterpark | South Padre Island | 209.6mi / 337.3km E (4°) | SM RD | A3 | 34727 |
| Go-Karts and Mini-Golf @ Funtrackers | Corpus Christi | 235.5mi / 379.0km NE (29°) | SM RD | A7 | 38902 |
| Texas State Aquarium | Corpus Christi | 235.9mi / 379.6km NE (32°) | SM RD | N2 | 38961 |
| USS Lexington Museum | Corpus Christi | 236.1mi / 380.0km NE (32°) | SM RD | N3 | 38996 |
| Mexquitic Zoo | Mexquitic de Carmona | 251.0mi / 404.0km S (261°) | SM RD | N1 | 41399 |
| Tangamanga Splash Waterpark | San Luis Potosi | 259.8mi / 418.1km S (263°) | SM RD | A9 | 42811 |
| Sea World Adventure Park and Lost Lagoon Waterpark | San Antonio | 272.7mi / 438.8km NE (63°) | SM RD | A1 | 44885 |
| San Antonio Childrens Museum | San Antonio | 276.5mi / 444.9km NE (60°) | SM RD | N3 | 45495 |
| Ripleys Believe It or Not! | San Antonio | 276.5mi / 445.0km NE (60°) | SM RD | A4 | 45499 |
| Alamo Historic Park | San Antonio | 276.5mi / 445.0km NE (60°) | SM RD | N4 | 45504 |
| Mini-Golf @ Coolcrest Miniture Golf Course | San Antonio | 277.6mi / 446.7km NE (61°) | SM RD | A7 | 45673 |
| Kiddie Fun Park and Tea Garden | San Antonio | 278.7mi / 448.5km NE (60°) | SM RD | A4 | 45852 |
| San Antonio Zoo | San Antonio | 279.2mi / 449.3km NE (60°) | SM RD | N1 | 45926 |
| SplashTown Waterpark | San Antonio | 279.5mi / 449.8km NE (60°) | SM RD | A3 | 45982 |
| Go-Karts @ Malibu Grand Prix | San Antonio | 279.8mi / 450.4km NE (62°) | SM RD | A7 | 46037 |
| Fort Sam Houston Aquatic Center | Fort Sam Houston | 280.1mi / 450.7km NE (60°) | SM RD | A9 | 46073 |
| Sort by Name | by City | by Distance | Map | by Type | |
| KOA Campground | South Padre Island | 209.1mi / 336.5km E (4°) | SM RD | S6 | 34654 |
| Lake Corpus Christi KOA Campground | Mathis | 229.1mi / 368.7km NE (42°) | SM RD | S6 | 37875 |
| Camp Santa Ursula | San Luis Potosi | 255.5mi / 411.3km S (264°) | SM RD | S1 | 42126 |
| Hogg Plum Texas ~ Camp Time Walkers Ranch Horses | Karnes City | 264.2mi / 425.1km NE (49°) | SM RD | S5 | 43513 |
| KOA Campground | San Antonio | 278.8mi / 448.8km NE (60°) | SM RD | S6 | 45876 |
| Running~R Guest Ranch Horses | Bandera | 281.7mi / 453.4km N (69°) | SM RD | S5 | 46341 |
| Echo Hill Ranch 6~14 | Medina | 290.2mi / 467.1km N (73°) | SM RD | S5 | 47707 |
| Camp Kickapoo 4 Girls | Kerrville | 295.5mi / 475.6km N (72°) | SM RD | S1 | 48559 |
| Camp Arrowhead ~ Bible Study 4 Christian Girls | Hunt | 297.7mi / 479.1km N (74°) | SM RD | S2 | 48908 |
| Camp Blue Streak Stables 4 Girls HorseWomanShip C | Seguin | 297.9mi / 479.3km NE (54°) | SM RD | S5 | 48935 |
| Camp Heart~O~The~Hills ~ Bible Study 4 Christian G | Hunt | 298.5mi / 480.4km N (74°) | SM RD | S2 | 49044 |
| Camp Stewart ~ Bible Study 4 Christian Boys | Hunt | 299.3mi / 481.8km N (75°) | SM RD | S2 | 49175 |
| Camp La Junta | Hunt | 299.5mi / 482.0km N (74°) | SM RD | S1 | 49201 |
| Camp Waldemar ~ Bible Study 4 Christian Girls | Hunt | 300.2mi / 483.1km N (74°) | SM RD | S2 | 49306 |
| Camp Flaming Arrow and Roberts Ranch | Hunt | 300.2mi / 483.1km N (74°) | SM RD | S5 | 49306 |
| Camp Rio Vista 4 Boys and Camp Sierra Vista 4 Girl | Ingram | 300.9mi / 484.2km N (74°) | SM RD | S1 | 49425 |
| Texas Adventure Camp ~ John Newcombe Ranch | New Braunfels | 303.2mi / 488.0km NE (59°) | SM RD | S5 | 49800 |
| KOA Campground | Kerrville | 303.7mi / 488.8km N (73°) | SM RD | S6 | 49879 |
| KOA Campground | Fredericksburg | 319.6mi / 514.4km N (68°) | SM RD | S6 | 52436 |
| North Llano River KOA Campground | Junction | 324.3mi / 521.8km N (81°) | SM RD | S6 | 53184 |
| Bear Creek Stables | Manchaca | 337.8mi / 543.6km NE (58°) | SM RD | S5 | 55356 |
| Bee Cave Riding Center Horses | Austin | 343.7mi / 553.1km NE (60°) | SM RD | S5 | 56311 |
| Camp Champions | Marble Falls | 352.9mi / 567.9km NE (66°) | SM RD | S1 | 57792 |
| Camp Balcones Springs ~ Bible Study 4 Christian Ki | Marble Falls | 356.3mi / 573.5km NE (63°) | SM RD | S2 | 58348 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Los Ebanos | Zapata | 106.0mi / 170.5km NE (40°) | SM RD | A6 | 18052 |
| Golf Course @ Casa Blanca Country Club | Laredo | 133.8mi / 215.3km NE (57°) | SM RD | A6 | 22529 |
| Golf Course @ Plantation Country Club | Pharr | 147.0mi / 236.5km E (7°) | SM RD | A6 | 24652 |
| Golf Course @ Los Lagos Golf Club | Edinburg | 151.2mi / 243.4km E (10°) | SM RD | A6 | 25337 |
| Golf Course @ Harlingen Country Club | Harlingen | 173.8mi / 279.8km E (7°) | SM RD | A6 | 28977 |
| Golf Course @ Tony Butler | Harlingen | 176.2mi / 283.5km E (6°) | SM RD | A6 | 29352 |
| Golf Course @ Treasure Hills Golf Club | Harlingen | 180.3mi / 290.2km E (6°) | SM RD | A6 | 30016 |
| Golf Course @ Valley International Country Club | Brownsville | 187.1mi / 301.1km E (2°) | SM RD | A6 | 31109 |
| Golf Course @ Brownsville Golf and Recreation Cent | Brownsville | 188.4mi / 303.3km E (2°) | SM RD | A6 | 31327 |
| Golf Course @ Alice Municipal | Alice | 201.8mi / 324.8km NE (38°) | SM RD | A6 | 33483 |
| Golf Course @ Lozano Golf Center | Corpus Christi | 231.5mi / 372.5km NE (32°) | SM RD | A6 | 38253 |
| Golf Course @ Oso Beach | Corpus Christi | 234.2mi / 376.9km NE (30°) | SM RD | A6 | 38694 |
| Golf Course @ Pharaohs Golf Club | Corpus Christi | 234.2mi / 377.0km NE (30°) | SM RD | A6 | 38698 |
| Golf Course @ Brackenridge Park | San Antonio | 278.2mi / 447.7km NE (60°) | SM RD | A6 | 45770 |
| Golf Course @ Alamo Golf Club | San Antonio | 279.5mi / 449.8km NE (63°) | SM RD | A6 | 45982 |
| Golf Course @ La Loma Golf Course | San Antonio | 280.6mi / 451.6km NE (60°) | SM RD | A6 | 46156 |
| Golf Course @ Cedar Creek | San Antonio | 283.5mi / 456.2km NE (63°) | SM RD | A6 | 46620 |
| Golf Course @ Northern Hills Golf Club | San Antonio | 286.8mi / 461.6km NE (60°) | SM RD | A6 | 47159 |
| Golf Course @ Olympia Hills Conference Center | Universal City | 290.5mi / 467.5km NE (59°) | SM RD | A6 | 47750 |
| Golf Course @ Canyon Springs Golf Club | San Antonio | 292.0mi / 470.0km NE (62°) | SM RD | A6 | 48000 |
| Golf Course @ Northcliffe Golf Club | Cibolo | 296.2mi / 476.6km NE (59°) | SM RD | A6 | 48661 |
| Golf Course @ Riverside | Victoria | 297.0mi / 477.9km NE (40°) | SM RD | A6 | 48791 |
| Golf Course @ Colony Creek Country Club | Victoria | 300.6mi / 483.7km NE (40°) | SM RD | A6 | 49374 |
| Golf Course @ Bandit Golf Club | New Braunfels | 301.6mi / 485.4km NE (57°) | SM RD | A6 | 49537 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Ruby Tuesday Restaurant | Monterrey | 18.2mi / 29.3km SE (318°) | SM RD | R1 | 3932 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Howard Johnson Hotel | Monterrey | 14.3mi / 23.0km SE (322°) | SM RD | ZZ | 3303 |
| Hilton Garden Inn Monterrey | Monterrey | 15.8mi / 25.4km SE (309°) | SM RD | ZZ | 3536 |
| Hampton Inn And Suites By Hilton Monterrey-Norte | Monterrey | 15.9mi / 25.5km SE (334°) | SM RD | ZZ | 3553 |
| Four Points Hotel - Galerias Monterrey | Monterrey | 15.9mi / 25.6km SE (315°) | SM RD | ZZ | 3563 |
| Holiday Inn | Monterrey | 15.9mi / 25.7km SE (333°) | SM RD | ZZ | 3566 |
| Courtyard Monterrey San Jeronimo Hotel | Monterrey | 16.0mi / 25.8km SE (312°) | SM RD | ZZ | 3578 |
| Holiday Inn Express | Monterrey | 16.4mi / 26.4km SE (313°) | SM RD | ZZ | 3637 |
| Antarisuite Hotel | Garza Garcia | 16.7mi / 26.9km SE (309°) | SM RD | ZZ | 3688 |
| Staybridge Suites | Monterrey | 16.7mi / 26.9km SE (309°) | SM RD | ZZ | 3694 |
| Holiday Inn Express | Monterrey | 16.9mi / 27.2km SE (320°) | SM RD | ZZ | 3717 |
| Comfort Inn Monterrey Valle | Monterrey | 17.3mi / 27.9km SE (308°) | SM RD | ZZ | 3792 |
| Best Western Royal Courts Hotel | Monterrey | 17.8mi / 28.6km SE (335°) | SM RD | ZZ | 3858 |
| Hampton Inn By Hilton Monterrey / Galerias-obispad | Monterrey | 17.9mi / 28.8km SE (319°) | SM RD | ZZ | 3882 |
| InterContinental Presidente Hotel | Monterrey | 18.1mi / 29.2km SE (313°) | SM RD | ZZ | 3918 |
| Novotel Monterrey Valle Hotel | San Pedro Garza Garcia | 18.2mi / 29.2km SE (313°) | SM RD | ZZ | 3921 |
| Holiday Inn | Monterrey | 18.3mi / 29.5km SE (318°) | SM RD | ZZ | 3951 |
| Favorita Inn | Monterrey | 18.4mi / 29.6km SE (318°) | SM RD | ZZ | 3956 |
| Nehotel | Monterrey | 18.4mi / 29.6km SE (318°) | SM RD | ZZ | 3956 |
| Plaza del Arco Hotel | Monterrey | 18.4mi / 29.6km SE (318°) | SM RD | ZZ | 3956 |
| Son-Mar Hotel | Monterrey | 18.4mi / 29.6km SE (318°) | SM RD | ZZ | 3956 |
| Sheraton Ambassador Hotel | Monterrey | 18.6mi / 29.9km SE (318°) | SM RD | ZZ | 3987 |
| Crowne Plaza Hotel | Monterrey | 18.6mi / 30.0km SE (318°) | SM RD | ZZ | 3996 |
| Best Western Valle Real Hotel | Monterrey | 18.8mi / 30.3km SE (318°) | SM RD | ZZ | 4028 |
| Holiday Inn | Monterrey | 19.3mi / 31.0km SE (323°) | SM RD | ZZ | 4100 |
| Hotel Ibis Monterrey Valle | San Pedro Garza Garcia | 19.7mi / 31.6km SE (315°) | SM RD | ZZ | 4163 |
| Best Western Centro Monterrey Hotel | Monterrey | 20.7mi / 33.4km SE (317°) | SM RD | ZZ | 4335 |
| Best Western Hacienda Monterrey Hotel | Monterrey | 20.7mi / 33.4km SE (317°) | SM RD | ZZ | 4335 |
| Best Western Plaza Monterrey Hotel | Monterrey | 20.7mi / 33.4km SE (317°) | SM RD | ZZ | 4335 |
| Radisson Gran Ancira Plaza Hotel | Monterrey | 20.7mi / 33.4km SE (317°) | SM RD | ZZ | 4335 |
| Holiday Inn Express | Monterrey | 21.3mi / 34.3km SE (318°) | SM RD | ZZ | 4431 |
| Adobe Guadalupe Hotel | Guadalupe | 22.5mi / 36.2km SE (331°) | SM RD | ZZ | 4617 |
| Hotel Ibis Monterrey Aeropuerto | Apodaca | 23.1mi / 37.1km E (347°) | SM RD | ZZ | 4711 |
| Hampton Inn By Hilton Monterrey-airport | Monterrey | 24.2mi / 38.9km E (350°) | SM RD | ZZ | 4891 |
| Fairfield Inn Monterrey Airport | Monterrey | 24.2mi / 38.9km E (350°) | SM RD | ZZ | 4892 |
| Courtyard Monterrey Airport Hotel | Monterrey | 24.2mi / 39.0km E (350°) | SM RD | ZZ | 4901 |
| Best Western Monterrey Airport Hotel | Monterrey | 32.0mi / 51.5km E (350°) | SM RD | ZZ | 6155 |
| Hampton Inn By Hilton Saltillo Airport Area | Saltillo | 33.6mi / 54.0km SW (230°) | SM RD | ZZ | 6401 |
| Holiday Inn | Monterrey | 36.3mi / 58.5km E (0°) | SM RD | ZZ | 6850 |
| Holiday Inn | Saltillo | 41.2mi / 66.4km SW (221°) | SM RD | ZZ | 7638 |
| Carlson Radisson Hotel | Garza Garcia | 58.5mi / 94.1km NE (35°) | SM RD | ZZ | 10409 |
| Best Western Go Inn | Monclova | 82.9mi / 133.4km NW (124°) | SM RD | ZZ | 14341 |
| Comfort Inn | Monclova | 82.9mi / 133.4km NW (124°) | SM RD | ZZ | 14341 |
| Four Points Hotel - Monclova | Monclova | 91.7mi / 147.6km NW (131°) | SM RD | ZZ | 15759 |
| Rincon de Montero Hotel | Parras | 107.3mi / 172.6km W (194°) | SM RD | ZZ | 18261 |
| Best Western Inn by the Lake | Zapata | 109.5mi / 176.2km NE (37°) | SM RD | ZZ | 18621 |
| Holiday Inn Express Hotel and Suites | Rio Grande City | 110.8mi / 178.3km E (17°) | SM RD | ZZ | 18830 |
| Best Western Garden Inn and Suites | Rio Grande | 113.3mi / 182.3km E (16°) | SM RD | ZZ | 19228 |
| Hilton Garden Inn Nuevo Laredo | Nuevo Laredo | 125.9mi / 202.6km NE (58°) | SM RD | ZZ | 21265 |
| Crowne Plaza Hotel | Nuevo Laredo | 127.8mi / 205.7km NE (58°) | SM RD | ZZ | 21566 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches and Horse Riding.
S6 = Campgrounds, Summer R/V Parks, Camping Villages etc.
Places to Sleep
BH = Near or on a salt water beach.
CH = Castle Hotel (not fortified building or palace).
GH = Near or on a golf course.
LH = Near or on a fresh water lake.
SH = Near or on a ski area.
WH = Hotel with a waterpark (may be private, call 1st).
XX = Adults only, kids not allowed (Boooooo).
ZZ = Unknown hotel type.
Places to Eat
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2010 Jon Fisher Owner/Webmaster http://www.SV4Kids.com