Bosque de Chapultepec, Mexico City Mexico North America
Int: 52 5271 8618
![]() Street Map |
![]() Local Weather |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Aragon Aquarium Parque Atlantis | Mexico City | 0.0mi / 0.0km E (0°) | SM RD | N2 | 1000 |
| El Rollo Parque Acuatico Waterpark | Mexico City | 0.4mi / 0.6km SE (327°) | SM RD | A3 | 1061 |
| Childrens Museum Papalote o Museo del Nino | Mexico City | 0.5mi / 0.9km SE (330°) | SM RD | N3 | 1086 |
| La Feria Chapultepec Amusement Park | Mexico City | 1.9mi / 3.1km E (22°) | SM RD | A2 | 1310 |
| Granja las Americas | Mexico City | 2.1mi / 3.4km N (96°) | SM RD | A4 | 1341 |
| Mexico City Zoo | Mexico City | 2.7mi / 4.4km NE (30°) | SM RD | N1 | 1441 |
| Chapultepec Zoo | Mexico City | 2.9mi / 4.7km NE (26°) | SM RD | N1 | 1465 |
| Chapultepec Castle | Mexico City | 3.1mi / 4.9km NE (23°) | SM RD | N4 | 1492 |
| Museo Nacional de Antropologfa | Mexico City | 3.1mi / 5.0km NE (31°) | SM RD | N3 | 1501 |
| Six Flags Mexico | Mexico City | 7.5mi / 12.0km S (278°) | SM RD | A2 | 2205 |
| Zacango Zoo | Mexico City | 30.8mi / 49.5km SW (205°) | SM RD | N1 | 5950 |
| Pyramids of Teotihuacan | Mexico City | 31.8mi / 51.2km NE (37°) | SM RD | N4 | 6117 |
| Ex Hacienda de Temixco Waterpark | Cuernavaca | 35.1mi / 56.5km S (279°) | SM RD | A3 | 6650 |
| Oaxtepec Waterpark | Oaxtepec | 38.7mi / 62.3km SE (296°) | SM RD | A3 | 7231 |
| Las Termas Waterpark | Cuautla | 44.7mi / 71.9km SE (296°) | SM RD | A3 | 8191 |
| Ixtapan Waterpark and Spa | Ixtapan de la Sal | 48.5mi / 78.0km SW (231°) | SM RD | A3 | 8800 |
| Iguazu Waterpark | Zacatepec | 51.5mi / 82.9km S (273°) | SM RD | A3 | 9288 |
| Aquasplash Waterpark | Tequesquitengo | 51.6mi / 83.0km S (273°) | SM RD | A3 | 9297 |
| Los Amates Pool and Camping | Puente de Ixtla | 54.6mi / 87.9km S (263°) | SM RD | A3 | 9787 |
| Ayoa Parque Recreativo | Atlixco | 61.8mi / 99.4km SE (328°) | SM RD | A3 | 10941 |
| Tlaco Waterpark and Camping | Tlacotlapilco | 66.7mi / 107.3km N (89°) | SM RD | A3 | 11730 |
| Agua Azul Waterpark | Puebla | 70.9mi / 114.1km E (341°) | SM RD | A3 | 12406 |
| Africam Safari | Puebla | 71.1mi / 114.5km E (341°) | SM RD | N1 | 12447 |
| San Carlos Waterpark | Izucar de Matamoros | 74.0mi / 119.1km SE (313°) | SM RD | A3 | 12905 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Camp de Bravo Campamentos Tradicionales | Mexico | 5.8mi / 9.3km E (16°) | SM RD | C1 | 1932 |
| Camp Santa Ursula | San Luis Potosi | 221.6mi / 356.6km NW (123°) | SM RD | C1 | 36658 |
| Hogg Plum Texas - Camp Time Walkers Ranch Horses | Karnes City | 660.4mi / 1,062.8km N (82°) | SM RD | C5 | 107279 |
| Camp SeaWorld | San Antonio | 695.6mi / 1,119.5km N (87°) | SM RD | C1 | 112948 |
| Camp Blue Streak Stables 4 Girls HorseWomanShip C | Seguin | 700.5mi / 1,127.3km N (82°) | SM RD | C5 | 113727 |
| Running-R Guest Ranch Horses | Bandera | 713.3mi / 1,147.9km N (89°) | SM RD | C5 | 115794 |
| Camp Hamman Ranch - YMCA | Bandera | 713.3mi / 1,148.0km N (89°) | SM RD | C5 | 115801 |
| Texas Adventure Camp - John Newcombe Ranch | New Braunfels | 716.3mi / 1,152.8km N (84°) | SM RD | C5 | 116282 |
| Echo Hill Ranch 6-14 | Medina | 726.2mi / 1,168.7km N (90°) | SM RD | C5 | 117872 |
| Hickman Ranch | Rosharon | 732.4mi / 1,178.6km N (70°) | SM RD | C5 | 118863 |
| Camp Rocky River Ranch | Wimberley | 734.9mi / 1,182.7km N (84°) | SM RD | C5 | 119270 |
| Camp Kickapoo 4 Girls | Kerrville | 737.0mi / 1,186.0km N (90°) | SM RD | C1 | 119601 |
| Camp Arrowhead - Bible Study 4 Christian Girls | Hunt | 737.1mi / 1,186.2km N (91°) | SM RD | C2 | 119620 |
| Camp La Junta | Hunt | 737.1mi / 1,186.2km N (91°) | SM RD | C1 | 119620 |
| Camp Flaming Arrow and Roberts Ranch - YMCA | Hunt | 737.1mi / 1,186.2km N (91°) | SM RD | C5 | 119620 |
| Camp Heart O The Hills 4 Girls | Hunt | 737.1mi / 1,186.2km N (91°) | SM RD | C1 | 119620 |
| Camp Waldemar - Bible Study 4 Christian Girls - Ca | Hunt | 737.1mi / 1,186.2km N (91°) | SM RD | C1 | 119620 |
| Camp Stewart - Bible Study 4 Christian Boys | Hunt | 737.2mi / 1,186.3km N (91°) | SM RD | C2 | 119634 |
| Camp Rio Vista 4 Boys / Camp Sierra Vista 4 Girls | Ingram | 737.2mi / 1,186.5km N (90°) | SM RD | C1 | 119646 |
| Albe Farm Equestrian Facility | Sugar Land | 744.1mi / 1,197.6km N (71°) | SM RD | C5 | 120759 |
| Bear Creek Stables | Manchaca | 746.4mi / 1,201.2km N (83°) | SM RD | C5 | 121122 |
| Camp Wet and Wild Day Adventures | Austin | 752.9mi / 1,211.6km N (83°) | SM RD | C3 | 122163 |
| Bee Cave Riding Center Horses | Austin | 757.0mi / 1,218.2km N (84°) | SM RD | C5 | 122825 |
| Hunters Chase Farms Day Camp Horses | Dripping Springs | 757.0mi / 1,218.3km N (84°) | SM RD | C3 | 122825 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Marina Vallarta and Vista Vallarta C | Vallarta | 397.3mi / 639.4km W (168°) | SM RD | A6 | 64937 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Ruby Tuesday | Mexico City | 4.8mi / 7.7km E (14°) | SM RD | R1 | 1766 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Novotel Mexico Santa-Fe | Mexico | 2.1mi / 3.4km SW (217°) | SM RD | H3 | 1341 |
| JW Marriott Hotel Mexico City | Mexico City | 2.7mi / 4.3km NE (38°) | SM RD | H3 | 1428 |
| Holiday Inn | Mexico City | 4.8mi / 7.7km NE (25°) | SM RD | H3 | 1767 |
| Quality Inn Ciudad de Mexico Roma | Mexico City | 4.9mi / 7.9km E (5°) | SM RD | H3 | 1787 |
| Quality Suites Ciudad de Mexico Zona Rosa PF | Mexico City | 4.9mi / 7.9km E (5°) | SM RD | H3 | 1787 |
| Quality Inn Ciudad de Mexico Zona Rosa PF | Mexico City | 4.9mi / 7.9km E (5°) | SM RD | H3 | 1787 |
| Radisson Hotel Flamingos | Mexico City | 4.9mi / 7.9km E (5°) | SM RD | H3 | 1787 |
| Best Western Royal Zona Rosa | Mexico City | 4.9mi / 7.9km E (5°) | SM RD | H3 | 1787 |
| Best Western Estoril | Mexico City | 5.1mi / 8.2km E (22°) | SM RD | H3 | 1819 |
| Best Western Majestic | Mexico City | 5.1mi / 8.2km E (22°) | SM RD | H3 | 1819 |
| Holiday Inn | Naucalpan | 5.4mi / 8.7km N (92°) | SM RD | H3 | 1874 |
| Holiday Inn | Mexico City | 5.5mi / 8.9km E (18°) | SM RD | H3 | 1890 |
| Best Western Dubai Macae | Macae | 6.4mi / 10.2km NE (63°) | SM RD | H3 | 2023 |
| La Casona | Col. Roma | 6.9mi / 11.2km NE (32°) | SM RD | H3 | 2116 |
| Samil Plaza | Cuahutemoc | 6.9mi / 11.2km NE (32°) | SM RD | H3 | 2116 |
| Crowne Plaza Hotel | Tlalnepantla | 9.8mi / 15.8km N (75°) | SM RD | H3 | 2582 |
| Best Western Maria Barbara | Mexico City | 9.9mi / 15.9km N (79°) | SM RD | H3 | 2590 |
| Del Prado Hotel | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| Posada Viena Hotel | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| Royal Plaza | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| De Cortes Hotel | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| Roble Hotel | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| Roosevelt Hotel | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| Marquis Reforma Hotel | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| Benidorm Hotel | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| Brasilia | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| Via Veneto Hotel | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| Real del Sur | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| W Mexico City | Mexico City | 11.9mi / 19.2km SE (298°) | SM RD | H3 | 2917 |
| Ibis Mexico Perinorte | Cuautitlan Izcalli | 13.9mi / 22.3km N (80°) | SM RD | H3 | 3231 |
| Radisson Paraiso Hotel Mexico City | Col. Parque del Pedregal | 14.1mi / 22.7km S (275°) | SM RD | H3 | 3270 |
| Holiday Inn | Santiago Tianguistenco | 22.1mi / 35.6km SW (222°) | SM RD | H3 | 4563 |
| Courtyard Toluca Airport | Toluca | 28.8mi / 46.3km W (195°) | SM RD | H3 | 5630 |
| Best Western Campanario | Toluca | 29.2mi / 47.0km W (197°) | SM RD | H3 | 5695 |
| Posada del Tepozteco | Tepoztlan | 30.0mi / 48.3km S (288°) | SM RD | H3 | 5826 |
| Las Ma±anitas Hotel Garden | Cuernavaca | 32.2mi / 51.8km S (270°) | SM RD | H3 | 6185 |
| Jacarandas | Cuernavaca | 32.2mi / 51.8km S (270°) | SM RD | H3 | 6185 |
| Quinta Del Gobernador | Cuernavaca | 32.2mi / 51.8km S (270°) | SM RD | H3 | 6185 |
| Best Western Tula | Tula de Allende | 45.5mi / 73.2km N (101°) | SM RD | H3 | 8321 |
| Rancho San Diego Grand Spa Resort | Ixtapan de la Sal | 48.5mi / 78.0km SW (231°) | SM RD | H1 | 8800 |
| Hotel Bungalows Lolita | Ixtapan de la Sal | 48.8mi / 78.6km SW (231°) | SM RD | H3 | 8861 |
| Quinta San Carlos | Ixtapan de la Sal | 48.8mi / 78.6km SW (231°) | SM RD | H3 | 8861 |
| Comfort Inn Atlacomulco | Atlacomulco | 50.6mi / 81.4km NW (149°) | SM RD | H3 | 9145 |
| Crowne Plaza Hotel | Pachuca | 57.9mi / 93.2km NE (57°) | SM RD | H3 | 10316 |
| Hotel Emily | Pachuca | 59.3mi / 95.5km NE (54°) | SM RD | H3 | 10547 |
| Posada de la Mision | Taxco de Alarcon | 64.0mi / 103.0km SW (246°) | SM RD | H3 | 11303 |
| misiondelosangeles | Taxco de Alarcon | 64.0mi / 103.0km SW (246°) | SM RD | H3 | 11303 |
| Best Western Taxco | Taxco | 65.0mi / 104.6km SW (246°) | SM RD | H3 | 11459 |
| Holiday Inn | Puebla | 70.0mi / 112.7km E (341°) | SM RD | H3 | 12273 |
| Sort by Name | by City | by Distance | Map | |
| Licenciado Benito Juarez International Airport | 10.2mi / 16.4km E (13°) | SM RD | 2642 | |
| Atizapan Airport | 12.6mi / 20.3km N (110°) | SM RD | 3034 | |
| Licenciado Adolfo Lopez Mateos International Airpo | 22.7mi / 36.6km W (191°) | SM RD | 4655 | |
| Tizayuca Airport | 37.4mi / 60.1km NE (59°) | SM RD | 7014 | |
| Cuernavaca Airport | 39.3mi / 63.2km S (266°) | SM RD | 7319 | |
| Ingeniero Juan Guillermo Villasana Airport | 54.8mi / 88.2km NE (57°) | SM RD | 9818 | |
| Hermanos Serdan International Airport | 58.1mi / 93.6km E (344°) | SM RD | 10356 | |
| Tlaxcala Airport | 69.1mi / 111.2km E (7°) | SM RD | 12119 | |
| Ixmiquilpan Airport | 74.9mi / 120.6km N (92°) | SM RD | 13056 | |
| Iguala Airport | 80.5mi / 129.6km S (256°) | SM RD | 13958 | |
| Ignacio F Espinoza Gutierrez International Airport | 112.4mi / 181.0km NW (133°) | SM RD | 19097 | |
| Santa Barbara Airport | 118.5mi / 190.8km SW (217°) | SM RD | 20077 | |
| General Francisco J Mujica Airport | 121.2mi / 195.1km W (166°) | SM RD | 20509 | |
| Huetamo Airport | 122.2mi / 196.7km SW (208°) | SM RD | 20674 | |
| Chilpancingo Airport | 127.8mi / 205.6km S (261°) | SM RD | 21560 | |
| Tehuacan Airport | 133.5mi / 214.8km SE (333°) | SM RD | 22481 | |
| Celaya Airport | 133.8mi / 215.3km NW (145°) | SM RD | 22528 | |
| Tajin Airport | 141.4mi / 227.5km NE (34°) | SM RD | 23754 | |
| Cordoba Airport | 152.4mi / 245.2km E (347°) | SM RD | 25520 | |
| Cerro Azul Airport | 154.2mi / 248.2km NE (50°) | SM RD | 25816 | |
| Lencero Airport | 158.2mi / 254.6km E (2°) | SM RD | 26461 | |
| Fausto Vega Santander Airport | 160.5mi / 258.4km NE (40°) | SM RD | 26837 | |
| Irapuato Airport | 161.5mi / 259.9km NW (149°) | SM RD | 26987 | |
| Jaujilla Airport | 167.4mi / 269.4km W (170°) | SM RD | 27943 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches, Horse Riding, Equestrian Training.
S6 = Campgrounds, Summer R/V Parks, Camping Villages.
Summer Hotels and Resorts
H1 = Family friendly hotels and resorts.
H2 = Luxury hotels and resorts.
H3 = Standard business and city hotels, B-n-Bs, Lodges, Timeshare etc.
Summer Food
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2008 Webmaster www.SV4Kids.com