2026 Lockheed Dr, Galveston TX North America
409-770-WAVE (9283)
![]() Photo Gallery (19) |
![]() Street Map |
![]() Local Weather |
![]() Birds-Eye-View |
![]() Hotels & Resorts |
![]() Airports |
![]() Restaurants |
![]() Fun Parks |
![]() Golf Courses |
![]() Summer Camps Campgrounds |
| Sort by Name | by City | by Distance | Map | by Type | |
| Schlitterbahn Galveston Island Waterpark | Galveston | 0.0mi / 0.0km E (0°) | SM RD | A3 | 1000 |
| Lone Star Flight Museum | Galveston | 0.2mi / 0.3km NW (157°) | SM RD | N3 | 1029 |
| Moody Gardens Aquarium and Fun Center | Galveston | 0.4mi / 0.7km N (85°) | SM RD | N2 | 1069 |
| Bayou Wildlife Park Safari and Petting Zoo | Alvin | 22.2mi / 35.7km NW (153°) | SM RD | N1 | 4572 |
| Battleship Texas | LaPorte | 36.5mi / 58.8km NW (116°) | SM RD | N3 | 6882 |
| Houston Zoo | Houston | 44.7mi / 71.9km NW (140°) | SM RD | N1 | 8187 |
| Museum of Health and Medical Science | Houston | 44.8mi / 72.1km NW (140°) | SM RD | N3 | 8212 |
| Childrens Museum | Houston | 44.8mi / 72.1km NW (140°) | SM RD | N3 | 8215 |
| Museum of Natural Science | Houston | 45.0mi / 72.4km NW (140°) | SM RD | N3 | 8240 |
| Hana and Arthur Ginzbarg Nature Discovery Center | Bellaire | 46.7mi / 75.1km NW (144°) | SM RD | N3 | 8513 |
| Go-Karts and Mini-Golf @ Zuma Family Fun Center - | Houston | 49.7mi / 80.0km NW (146°) | SM RD | A4 | 8997 |
| Go-Karts and Mini-Golf @ Zuma Family Fun Center - | Houston | 59.1mi / 95.1km NW (129°) | SM RD | A4 | 10507 |
| Go-Karts and Mini-Golf @ Mountasia Fun Park | Humble | 60.0mi / 96.5km NW (116°) | SM RD | A4 | 10653 |
| Monkey Bizness Fun Park | Houston | 61.1mi / 98.3km NW (138°) | SM RD | A4 | 10834 |
| Go-Karts and Mini-Golf @ Mountasia Fun Park | Houston | 62.8mi / 101.1km NW (135°) | SM RD | A4 | 11112 |
| Splashtown Waterpark | Spring | 65.4mi / 105.2km NW (126°) | SM RD | A3 | 11518 |
| Splashway Family Waterpark | Sheridan | 110.6mi / 178.0km W (173°) | SM RD | A3 | 18804 |
| Childrens Museum of the Brazos Valley | Bryan | 133.0mi / 214.1km NW (137°) | SM RD | N3 | 22411 |
| Texas Zoo @ Municipal Park | Victoria | 135.0mi / 217.2km W (192°) | SM RD | N1 | 22719 |
| Ellen Trout Zoo | Lufkin | 145.5mi / 234.2km N (87°) | SM RD | N1 | 24421 |
| Go-Karts and Mini-Golf @ Kart Ranch Fun Park | Lafayette | 182.1mi / 293.1km E (17°) | SM RD | A4 | 30309 |
| Lafayette Natural History Museum and Planetarium | Lafayette | 182.4mi / 293.6km E (19°) | SM RD | N3 | 30356 |
| U.S.S. Lexington Museum | Corpus Christi | 183.9mi / 295.9km SW (210°) | SM RD | N3 | 30590 |
| Texas State Aquarium | Corpus Christi | 184.1mi / 296.3km SW (210°) | SM RD | N2 | 30626 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Hickman Ranch | Rosharon | 41.8mi / 67.3km W (165°) | SM RD | C5 | 7733 |
| Albe Farm Equestrian Facility | Sugar Land | 55.9mi / 89.9km NW (153°) | SM RD | C5 | 9994 |
| Camp Pinebrook Farms Horses | Magnolia | 76.4mi / 123.0km NW (132°) | SM RD | C1 | 13296 |
| Camp Olympia - Bible Study 4 Christian Kids @ Lake | Trinity | 117.9mi / 189.7km N (104°) | SM RD | C2 | 19975 |
| Camp Cullen @ Lake Livingston - YMCA | Trinity | 119.9mi / 192.9km N (107°) | SM RD | C1 | 20289 |
| Pineywoods - Bible Study 4 Christian Kids - Baptis | Woodlake | 121.9mi / 196.1km N (96°) | SM RD | C2 | 20615 |
| Jellystone Campground | Lake Charles | 123.2mi / 198.3km NE (31°) | SM RD | C6 | 20826 |
| Lions Clubs Camps | Anacoco | 162.2mi / 261.0km NE (52°) | SM RD | C4 | 27098 |
| Camp Challenge | Anacoco | 162.3mi / 261.2km NE (52°) | SM RD | C4 | 27119 |
| Primitive Acres Guest Ranch Horses | Mt. Enterprise | 178.4mi / 287.1km N (86°) | SM RD | C5 | 29715 |
| Camp Huawni - Bible Study 4 Christian Kids | Timpson | 178.9mi / 287.8km N (78°) | SM RD | C2 | 29785 |
| Camp Blue Streak Stables 4 Girls HorseWomanShip C | Seguin | 181.9mi / 292.7km W (176°) | SM RD | C5 | 30272 |
| Hogg Plum Texas - Camp Time Walkers Ranch Horses | Karnes City | 185.9mi / 299.1km W (187°) | SM RD | C5 | 30910 |
| Bear Creek Stables | Manchaca | 189.3mi / 304.7km W (164°) | SM RD | C5 | 31468 |
| Doublecreek Day Camp | Round Rock | 189.6mi / 305.2km NW (156°) | SM RD | C3 | 31521 |
| Camp Wet and Wild Day Adventures | Austin | 191.7mi / 308.5km W (162°) | SM RD | C3 | 31848 |
| Camp Kings Bridge Farm Horses | Leander | 196.1mi / 315.5km NW (157°) | SM RD | C1 | 32551 |
| Camp Rocky River Ranch | Wimberley | 200.0mi / 321.8km W (167°) | SM RD | C5 | 33184 |
| Bee Cave Riding Center Horses | Austin | 201.7mi / 324.7km W (162°) | SM RD | C5 | 33468 |
| Camp Greene Family - 4 Jewish Kids - Union for R | Bruceville | 201.8mi / 324.7km NW (139°) | SM RD | C2 | 33471 |
| Texas Adventure Camp - John Newcombe Ranch | New Braunfels | 203.3mi / 327.1km W (172°) | SM RD | C5 | 33714 |
| Hunters Chase Farms Day Camp Horses | Dripping Springs | 206.6mi / 332.4km W (162°) | SM RD | C3 | 34241 |
| Camp Pine Cove - Bible Study 4 Christian Kids | Tyler | 209.9mi / 337.8km N (101°) | SM RD | C2 | 34779 |
| C5 Youth Foundation Camp | Killeen | 214.9mi / 345.8km NW (150°) | SM RD | C5 | 35582 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Golf Course @ Beacon Lakes Golf Club | Dickinson | 19.9mi / 32.1km NW (137°) | SM RD | A6 | 4210 |
| Golf Course @ Bay Oaks Country Club | Houston | 27.8mi / 44.8km NW (130°) | SM RD | A6 | 5481 |
| Golf Course @ Redstone Golf Club | Humble | 51.6mi / 83.0km NW (122°) | SM RD | A6 | 9304 |
| Golf Course @ Bayou Din | Beaumont | 63.5mi / 102.2km NE (45°) | SM RD | A6 | 11217 |
| Golf Course @ Babe Didrikson Zaharias Memorial | Port Arthur | 70.2mi / 113.0km NE (37°) | SM RD | A6 | 12300 |
| Golf Course @ April Sound Country Club | Montgomery | 88.5mi / 142.4km NW (125°) | SM RD | A6 | 15240 |
| Golf Course @ Texas AnM | College Station | 128.5mi / 206.7km NW (138°) | SM RD | A6 | 21674 |
| Golf Course @ Acadian Hills Country Club | Lafayette | 183.0mi / 294.5km E (19°) | SM RD | A6 | 30446 |
| Golf Course @ Barton Creek Resort and Spa | Austin | 193.7mi / 311.8km W (161°) | SM RD | A6 | 32180 |
| Golf Course @ Avery Ranch Golf Club | Austin | 194.3mi / 312.7km NW (157°) | SM RD | A6 | 32273 |
| Golf Course @ Battle Lake | Mart | 198.7mi / 319.8km NW (132°) | SM RD | A6 | 32979 |
| Golf Course @ Cottonwood Creek | Waco | 207.1mi / 333.3km NW (136°) | SM RD | A6 | 34328 |
| Golf Course @ Bear Ridge Golf Club | Woodway | 210.8mi / 339.2km NW (138°) | SM RD | A6 | 34922 |
| Golf Course @ Alamo Golf Club | San Antonio | 228.1mi / 367.1km W (176°) | SM RD | A6 | 37712 |
| Golf Course @ Stone River GC aka Aaki Ranch | Royse City | 268.9mi / 432.8km N (112°) | SM RD | A6 | 44283 |
| Golf Course @ Lakewood Country Club | Dallas | 269.4mi / 433.5km NW (118°) | SM RD | A6 | 44350 |
| Golf Course @ Dallas Country Club | Dallas | 272.3mi / 438.3km NW (119°) | SM RD | A6 | 44825 |
| Golf Course @ Las Colinas Country Club | Irving | 277.1mi / 446.0km NW (120°) | SM RD | A6 | 45597 |
| Golf Course @ Bear Creek Golf Club | Dallas | 280.2mi / 451.0km NW (122°) | SM RD | A6 | 46097 |
| Golf Course @ Colonial Golf and Country Club | Harahan | 282.6mi / 454.8km E (8°) | SM RD | A6 | 46481 |
| Golf Course @ Tournament Players Club - Louisiana | Avondale | 283.2mi / 455.8km E (8°) | SM RD | A6 | 46584 |
| Golf Course @ Heritage Ranch Golf and Country Club | Fairview | 286.4mi / 461.0km NW (114°) | SM RD | A6 | 47099 |
| Golf Course @ Tournament Players Club - Craig Ranc | McKinney | 289.4mi / 465.7km NW (116°) | SM RD | A6 | 47573 |
| Golf Course @ Quail Hollow Golf Club | McComb | 291.5mi / 469.1km NE (24°) | SM RD | A6 | 47905 |
| Sort by Name | by City | by Distance | Map | by Type | |
| Aquarium and Restaurant | Kemah | 21.7mi / 34.9km NW (121°) | SM RD | R1 | 4495 |
| Aquarium and Restaurant | Houston | 46.2mi / 74.3km NW (136°) | SM RD | R1 | 8430 |
| Ruby Tuesday | Houston | 62.6mi / 100.8km NW (135°) | SM RD | R1 | 11076 |
| Sort by Name | by City | by Distance | Map | by Type | |
| SpringHill Suites Galveston Island | Galveston | 1.6mi / 2.5km NE (52°) | SM RD | H3 | 1251 |
| Fairfield Inn Texas City | Texas City | 14.3mi / 23.0km NW (143°) | SM RD | H3 | 3305 |
| TownePlace Suites Houston Clearlake | Houston | 25.5mi / 41.0km NW (133°) | SM RD | H3 | 5098 |
| Residence Inn Houston - Clear Lake | Houston | 25.6mi / 41.2km NW (134°) | SM RD | H3 | 5117 |
| SpringHill Suites Houston Hobby Airport | Houston | 36.0mi / 57.9km NW (136°) | SM RD | H3 | 6791 |
| Courtyard Houston/Hobby Airport | Houston | 36.1mi / 58.1km NW (136°) | SM RD | H3 | 6805 |
| Marriott Houston Hobby Airport | Houston | 36.2mi / 58.3km NW (136°) | SM RD | H3 | 6830 |
| SpringHill Suites Houston Pearland | Pearland | 38.5mi / 62.0km NW (150°) | SM RD | H3 | 7197 |
| SpringHill Suites Houston Medical Center/Reliant P | Houston | 44.5mi / 71.6km NW (143°) | SM RD | H3 | 8162 |
| Marriott Hotel | Houston | 44.5mi / 71.6km NW (141°) | SM RD | H3 | 8162 |
| Residence Inn Houston Medical Center/ Reliant Park | Houston | 44.9mi / 72.2km NW (143°) | SM RD | H3 | 8224 |
| Marriott Houston Medical Center | Houston | 44.9mi / 72.3km NW (141°) | SM RD | H3 | 8228 |
| Courtyard Houston Downtown | Houston | 45.7mi / 73.5km NW (137°) | SM RD | H3 | 8351 |
| Residence Inn Houston Downtown | Houston | 45.7mi / 73.5km NW (137°) | SM RD | H3 | 8353 |
| Residence Inn Houston-West University | Houston | 46.8mi / 75.3km NW (141°) | SM RD | H3 | 8527 |
| Courtyard Houston-West University | Houston | 46.8mi / 75.3km NW (141°) | SM RD | H3 | 8532 |
| Renaissance Houston Hotel Greenway Plaza | Houston | 47.3mi / 76.1km NW (142°) | SM RD | H3 | 8614 |
| Courtyard Houston by The Galleria | Houston | 49.1mi / 79.1km NW (143°) | SM RD | H3 | 8906 |
| Residence Inn Houston by the Galleria | Houston | 49.2mi / 79.2km NW (142°) | SM RD | H3 | 8924 |
| Marriott Houston West Loop by The Galleria | Houston | 49.2mi / 79.3km NW (142°) | SM RD | H3 | 8925 |
| JW Marriott Houston | Houston | 49.3mi / 79.3km NW (142°) | SM RD | H3 | 8931 |
| Residence Inn Houston-Sugarland | Stafford | 50.7mi / 81.6km NW (153°) | SM RD | H3 | 9163 |
| Courtyard Houston Sugar Land | Stafford | 50.8mi / 81.7km NW (153°) | SM RD | H3 | 9170 |
| Courtyard Houston Brookhollow | Houston | 51.6mi / 83.0km NW (138°) | SM RD | H3 | 9297 |
| SpringHill Suites Houston/Brookhollow | Houston | 51.6mi / 83.0km NW (138°) | SM RD | H3 | 9298 |
| Marriott Sugar Land/Town Square | Sugar Land | 51.6mi / 83.0km NW (157°) | SM RD | H3 | 9303 |
| Residence Inn Houston Westchase on Westheimer | Houston | 52.6mi / 84.7km NW (146°) | SM RD | H3 | 9472 |
| Courtyard Houston Westchase | Houston | 52.7mi / 84.8km NW (146°) | SM RD | H3 | 9480 |
| Marriott Houston Westchase | Houston | 52.9mi / 85.1km NW (146°) | SM RD | H3 | 9510 |
| Fairfield Inn Houston/Westchase | Houston | 53.5mi / 86.1km NW (146°) | SM RD | H3 | 9612 |
| TownePlace Suites Houston- Central/Northwest Freew | Houston | 55.4mi / 89.2km NW (138°) | SM RD | H3 | 9919 |
| Residence Inn Houston Intercontinental Airport at | Houston | 56.4mi / 90.8km NW (129°) | SM RD | H3 | 10082 |
| Courtyard Houston Intercontinental Airport | Houston | 56.5mi / 90.9km NW (129°) | SM RD | H3 | 10089 |
| Marriott Houston North at Greenspoint | Houston | 57.1mi / 91.9km NW (129°) | SM RD | H3 | 10189 |
| Fairfield Inn Humble | Humble | 57.2mi / 92.0km NW (119°) | SM RD | H3 | 10202 |
| Marriott Houston Intercontinental at George Bush I | Houston | 57.7mi / 92.8km NW (124°) | SM RD | H3 | 10279 |
| Courtyard Houston I-10 West | Houston | 57.7mi / 92.8km NW (146°) | SM RD | H3 | 10282 |
| Residence Inn Houston West/Energy Corridor | Houston | 57.8mi / 93.1km NW (147°) | SM RD | H3 | 10307 |
| TownePlace Suites Houston West | Houston | 59.7mi / 96.1km NW (147°) | SM RD | H3 | 10613 |
| Fairfield Inn Houston I-10 West | Houston | 59.8mi / 96.2km NW (147°) | SM RD | H3 | 10616 |
| Fairfield Inn Houston I-45 North | Houston | 62.6mi / 100.8km NW (127°) | SM RD | H3 | 11078 |
| Residence Inn Houston/Willowbrook | Houston | 62.6mi / 100.8km NW (135°) | SM RD | H3 | 11081 |
| Courtyard Houston/ Northwest | Houston | 66.8mi / 107.5km NW (135°) | SM RD | H3 | 11746 |
| TownePlace Suites Houston Northwest | Houston | 66.8mi / 107.6km NW (135°) | SM RD | H3 | 11758 |
| SpringHill Suites Houston Katy Mills | Katy | 67.6mi / 108.8km NW (152°) | SM RD | H3 | 11875 |
| Courtyard Beaumont | Beaumont | 69.1mi / 111.1km NE (48°) | SM RD | H3 | 12113 |
| Fairfield Inn Beaumont | Beaumont | 69.1mi / 111.2km NE (48°) | SM RD | H3 | 12117 |
| Marriott Woodlands Waterway Hotel and Convention C | The Woodlands | 71.6mi / 115.2km NW (124°) | SM RD | H3 | 12521 |
| Courtyard Houston The Woodlands | The Woodlands | 72.0mi / 115.9km NW (124°) | SM RD | H3 | 12590 |
Nature, History & Science
N1 = Zoos, Petting Zoos & Safari Parks.
N2 = Aquariums, Dolphinariums, Whale Watching.
N3 = Children`s Museums & Natural History Museums.
N4 = Castles, Walled Cities and Forts, Palaces, Fortified Houses, Monuments etc.
N5 = Archeological Sites & Ruins, Caves & Caverns, Dinosaur Parks, Ecology, Science Centers etc.
Summer Camps & Campgrounds
S1 = Traditional non-Religious Camping.
S2 = Camps with Religious Orientation (Faith-Based).
S3 = Day Camps or Summer Intensive Day-Care.
S4 = Special Needs Camps.
S5 = Dude Ranches, Horse Riding, Equestrian Training.
S6 = Campgrounds, Summer R/V Parks, Camping Villages.
Summer Hotels and Resorts
H1 = Family friendly hotels and resorts.
H2 = Luxury hotels and resorts.
H3 = Standard business and city hotels, B-n-Bs, Lodges, Timeshare etc.
Summer Food
R1 = Restaurants with Waiters, reservations recommended.
R2 = Healthy Food.
R3 = Fast food, desserts, coffee, donuts etc.
Airports
P1 = Public Airports.
M1 = Military Only, Restricted.
If you have any questions about this Web-Site, please visit our feedback page at:
© 1999-2008 Webmaster www.SV4Kids.com